Products
Docs
Company
CFE
Dataset ID: XCBF.PITCH
Home to VIX futures and VX options. Full order book coverage of volatility, corporate bond index, equity index, and cryptocurrency derivatives.
Asset class
Futures â‹… Options on futures
Venues
Cboe Futures Exchange (CFE)
Available history
7 years
Symbols
1,200+
Asset class
Futures â‹… Options on futures
Venues
Cboe Futures Exchange (CFE)
Available history
7 years
Symbols
1,200+
Batch download
Symbol | Product name | Product group | Asset class | EOD volume | Open interest | Select |
|---|---|---|---|---|---|---|
VX | Cboe Volatility Index (VIX) Futures | Volatility Derivatives | Futures | 257,927 | 423,730 | |
VXT | Cboe Volatility Index (VIX) Futures - Trade at Settlement | Volatility Derivatives | Futures | 27,027 | - | |
VXM | Mini Cboe Volatility Index (VIX) Futures | Volatility Derivatives | Futures | 8,573 | 6,234 | |
IEMD | Cboe iBoxx $ Emerging Market Bond Index Futures | Credit & Interest Rate | Futures | 1,019 | 1,455 | |
IBIG | Cboe iBoxx iShares $ Investment Grade Corporate Bond Index Futures | Credit & Interest Rate | Futures | 960 | 4,083 | |
IBHY | Cboe iBoxx iShares $ High Yield Corporate Bond Index Futures | Credit & Interest Rate | Futures | 641 | 5,888 | |
PET | Cboe Ether Continuous Futures | Cryptocurrency | Futures | 300 | 491 | |
FET | Financially Settled Ether Futures | Cryptocurrency | Futures | 195 | 161 | |
UX3E | Options on Cboe Volatility Index (VIX) Futures - 3rd Friday Expiration | Volatility Derivatives | Options on futures | 5 | - | |
UX2D | Options on Cboe Volatility Index (VIX) Futures - 2nd Thursday Expiration | Volatility Derivatives | Options on futures | 2 | - |
It’s easier to handle a large number of symbols using our API. Read our API guide ->
Asset class
Futures & Options on futures
Available from
2018-11-04
UTC
Symbols
1,200+
Venue
Data category
Raw data, Reference data
Schemas
MBO, MBP-1, MBP-10, TBBO, Trades, BBO-1s, BBO-1m, OHLCV-1s, OHLCV-1m, OHLCV-1h, OHLCV-1d, Definition, Statistics, Status
Encodings
DBN, JSON, CSV
Origin
Directly captured at Equinix NY4 (Secaucus, NJ) with an FPGA-based network card and hardware timestamping. Synchronized to UTC with PTP.
Source resolution
Immediate publication, nanosecond-resolution timestamps
Databento resolution
Immediate publication, nanosecond-resolution timestamps
Release time
CST/CDT
CFE (Cboe Futures Exchange) is the exclusive venue for futures on the Cboe Volatility Index (VIX), a benchmark measure of expected U.S. equity market volatility. It also lists corporate bond index, equity index, and cryptocurrency futures.
CFE's suite of volatility products includes VIX futures (VX), Mini VIX futures (VXM), options on VIX futures (UX), and Cboe S&P 500 Variance futures (VA), which reference realized variance of the S&P 500 and complement volatility index–based contracts. Beyond volatility, CFE's credit derivatives include IBHY, IBIG, and IEMD futures and options tied to U.S. high-yield, investment-grade, and emerging-market sovereign bond indices.
This dataset provides full order book depth and is sourced directly from the primary CFE Multicast PITCH feed, delivering the most complete view of market activity. CFE offers L1, L2, and L3 granularity, market statistics, and reference data for all listed outright futures, calendar spreads, options, and combination instruments across every expiration.
Real-time data is included with any CFE subscription. Historical data is available for usage-based rates or with any CFE subscription. Explore pricing for more details or to upgrade your plan.
Live data
Live data is available with a CFE subscription plan.
A license isn’t required for personal use on the Standard plan. Databento is licensed to provide instant access to non-professional users and handles exchange reporting on your behalf.
For all other use cases on Plus and Unlimited plans, a license is required to access live data for this dataset per exchange requirements. You can activate a new license or upload an existing one in your portal.

Historical data
A license isn’t required to access historical data.
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The order quantity.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The channel ID assigned by Databento as an incrementing integer starting at zero.
The record type. Each schema corresponds with a single rtype value.
The order ID assigned at the venue.
The publisher ID assigned by Databento, which denotes dataset and venue.
A bit field indicating event end, message characteristics, and data quality.
The numeric instrument ID.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The event action. Can be Add, Cancel, Modify, cleaR book, Trade, Fill, or None.
The message sequence number assigned at the venue.
The side that initiates the event. Can be Ask for a sell order (or sell aggressor in a trade), Bid for a buy order (or buy aggressor in a trade), or None where no side is specified by the original source.
The requested symbol for the instrument.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | price | size | channel_id | order_id | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-03-30T00:00:00.000000000Z | 2026-03-29T15:05:13.469015000Z | 160 | 105 | 172379 | R | N | 4294967295 | 0 | 0 | 168 | 0 | 0 | VX/J6 | |
2026-03-30T00:00:00.000000000Z | 2026-03-29T20:50:00.000534000Z | 160 | 105 | 172379 | A | A | 29.350000000 | 1 | 0 | 164107049785674640 | 168 | 0 | 1863 | VX/J6 |
2026-03-30T00:00:00.000000000Z | 2026-03-29T20:50:00.000534000Z | 160 | 105 | 172379 | A | A | 29.400000000 | 2 | 0 | 164045477133070960 | 168 | 0 | 1257 | VX/J6 |
2026-03-30T00:00:00.000000000Z | 2026-03-29T20:50:00.000534000Z | 160 | 105 | 172379 | A | A | 29.500000000 | 1 | 0 | 164107049785673626 | 168 | 0 | 1858 | VX/J6 |
2026-03-30T00:00:00.000000000Z | 2026-03-29T20:50:00.000534000Z | 160 | 105 | 172379 | A | A | 29.500000000 | 1 | 0 | 164093855651186120 | 168 | 0 | 1686 | VX/J6 |
2026-03-30T00:00:00.000000000Z | 2026-03-29T20:50:00.000534000Z | 160 | 105 | 172379 | A | A | 29.600000000 | 2 | 0 | 164120243928807807 | 168 | 0 | 2241 | VX/J6 |
2026-03-30T00:00:00.000000000Z | 2026-03-29T20:50:00.000534000Z | 160 | 105 | 172379 | A | A | 29.600000000 | 1 | 0 | 164115845882389123 | 168 | 0 | 2116 | VX/J6 |
2026-03-30T00:00:00.000000000Z | 2026-03-29T20:50:00.000534000Z | 160 | 105 | 172379 | A | A | 29.650000000 | 2 | 0 | 164120243928810647 | 168 | 0 | 2247 | VX/J6 |
2026-03-30T00:00:00.000000000Z | 2026-03-29T20:50:00.000534000Z | 160 | 105 | 172379 | A | A | 29.650000000 | 1 | 0 | 164107049785674538 | 168 | 0 | 1862 | VX/J6 |
2026-03-30T00:00:00.000000000Z | 2026-03-29T20:50:00.000534000Z | 160 | 105 | 172379 | A | A | 29.650000000 | 1 | 0 | 164115845883244812 | 168 | 0 | 2133 | VX/J6 |
2026-03-30T00:00:00.000000000Z | 2026-03-29T20:50:00.000534000Z | 160 | 105 | 172379 | A | A | 29.700000000 | 1 | 0 | 164115845883246970 | 168 | 0 | 2135 | VX/J6 |
2026-03-30T00:00:00.000000000Z | 2026-03-29T20:50:00.000534000Z | 160 | 105 | 172379 | A | A | 29.700000000 | 2 | 0 | 164120243928829420 | 168 | 0 | 2261 | VX/J6 |
2026-03-30T00:00:00.000000000Z | 2026-03-29T20:50:00.000534000Z | 160 | 105 | 172379 | A | A | 29.750000000 | 1 | 0 | 164107049785674018 | 168 | 0 | 1859 | VX/J6 |
2026-03-30T00:00:00.000000000Z | 2026-03-29T20:50:00.000534000Z | 160 | 105 | 172379 | A | A | 29.750000000 | 2 | 0 | 164120243928829421 | 168 | 0 | 2262 | VX/J6 |
2026-03-30T00:00:00.000000000Z | 2026-03-29T20:50:00.000534000Z | 160 | 105 | 172379 | A | A | 29.750000000 | 1 | 0 | 164120243927816859 | 168 | 0 | 2149 | VX/J6 |
2026-03-30T00:00:00.000000000Z | 2026-03-29T20:50:00.000534000Z | 160 | 105 | 172379 | A | A | 29.800000000 | 2 | 0 | 164120243928841142 | 168 | 0 | 2269 | VX/J6 |
2026-03-30T00:00:00.000000000Z | 2026-03-29T20:50:00.000534000Z | 160 | 105 | 172379 | A | A | 29.800000000 | 1 | 0 | 164120243927817991 | 168 | 0 | 2155 | VX/J6 |
2026-03-30T00:00:00.000000000Z | 2026-03-29T20:50:00.000534000Z | 160 | 105 | 172379 | A | A | 29.850000000 | 2 | 0 | 164120243928845422 | 168 | 0 | 2275 | VX/J6 |
2026-03-30T00:00:00.000000000Z | 2026-03-29T20:50:00.000534000Z | 160 | 105 | 172379 | A | A | 29.850000000 | 1 | 0 | 164120243927819073 | 168 | 0 | 2164 | VX/J6 |
2026-03-30T00:00:00.000000000Z | 2026-03-29T20:50:00.000534000Z | 160 | 105 | 172379 | A | A | 29.850000000 | 1 | 0 | 164107049785674189 | 168 | 0 | 1860 | VX/J6 |
1 2 3 4 5 6 7 8 9 10 11
import databento as db
client = db.Historical("YOUR_API_KEY")
df = client.timeseries.get_range(
dataset="XCBF.PITCH",
schema="trades",
symbols=["VX/J6:1:S - VX/K6:1:B"],
start="2026-03-19",
).to_df()
print(df)Pay as you go for historical data. Lowest cost to get started.
Pricing
Add products
Select schema
Select date range
Estimated - GB
0 products
31 days
<$0.01
Estimated
No subscription required
Features
Historical data only
8+ years of available history
1,200+ symbols
Pay as you go
Popular
Frequently-used data. Ideal for individuals and small teams.
$199
per month
Monthly subscription
All Usage-based features, and:
Live data
No license fees
8+ years of L0
1 year of L1 history
1 month of L2 and L3 history
Pay as you go for more history
Ideal for investment firms and institutional service providers.
$1,500
license fees
per month
Annual contract required
All Standard features, and:
Enhanced live data
External distribution
8+ years of L1 history
Dedicated account manager
Dedicated connectivity
ACH and wire payments
Ideal for firms requiring complete history.
$2,000
license fees
per month
Annual contract required
All Plus features, and:
8+ years in all schemas
Compare all features
Usage-based
Standard
Plus
Unlimited
usage-based
Historical data
Coverage
CFE
Symbols
1,200+
Available history
8+ years
Included data
OHLCV-1s/1m/1h/1d
Definitions
Statistics
Status
MBP-1
TBBO
BBO
Trades
MBP-10
MBO
Delayed data
Live data
Coverage
Symbols
Included data
OHLCV-1s/1m/1h/1d
Definitions
Statistics
Status
MBP-1
TBBO
BBO
Trades
MBP-10
MBO
Licensing
Instant approval
Personal use
Commercial use
Non-display use
Display use
Real-time distribution
Delayed distribution
White-labeling
Dedicated connectivity
Billing
Contract length
Billed monthly
Card payment
Wire transfer and ACH
Support
Live chat and email
Dedicated account manager
Slack Connect
Usage-based | Standard | Plus | Unlimited | |
|---|---|---|---|---|
Historical data | ||||
Coverage | CFE | CFE | CFE | CFE |
Symbols | 1,200+ | 1,200+ | 1,200+ | 1,200+ |
Available history | 8+ years | 8+ years | 8+ years | 8+ years |
Included data | ||||
L0 OHLCV-1s/1m/1h/1d | 8+ years | 8+ years | 8+ years | |
L0 Definitions | 8+ years | 8+ years | 8+ years | |
L0 Statistics | 8+ years | 8+ years | 8+ years | |
L0 Status | 8+ years | 8+ years | 8+ years | |
L1 MBP-1 | Last 12 months | 8+ years | 8+ years | |
L1 TBBO | Last 12 months | 8+ years | 8+ years | |
L1 BBO | Last 12 months | 8+ years | 8+ years | |
L1 Trades | Last 12 months | 8+ years | 8+ years | |
L2 MBP-10 | Last 1 month | Last 1 month | 8+ years | |
L3 MBO | Last 1 month | Last 1 month | 8+ years | |
Delayed data | ||||
Live data | ||||
Coverage | CFE | CFE | CFE | |
Symbols | 1,200+ | 1,200+ | 1,200+ | |
Included data | ||||
L0 OHLCV-1s/1m/1h/1d | ||||
L0 Definitions | ||||
L0 Statistics | ||||
L0 Status | ||||
L1 MBP-1 | ||||
L1 TBBO | ||||
L1 BBO | ||||
L1 Trades | ||||
L2 MBP-10 | ||||
L3 MBO | ||||
Licensing | ||||
Instant approval | ||||
Personal use | ||||
Commercial use | ||||
Non-display use | ||||
Display use | ||||
Real-time distribution | ||||
Delayed distribution | ||||
White-labeling | ||||
Dedicated connectivity | ||||
Billing | ||||
Contract length | Billed monthly | Monthly | Annual | Annual |
Card payment | ||||
Wire transfer and ACH | ||||
Support | ||||
Live chat and email | ||||
Dedicated account manager | ||||
Slack Connect |
Historical data
Coverage
CFE
CFE
CFE
CFE
Symbols
1,200+
1,200+
1,200+
1,200+
Available history
8+ years
8+ years
8+ years
8+ years
Included data
OHLCV-1s/1m/1h/1d
8+ years
8+ years
8+ years
Definitions
8+ years
8+ years
8+ years
Statistics
8+ years
8+ years
8+ years
Status
8+ years
8+ years
8+ years
MBP-1
Last 12 months
8+ years
8+ years
TBBO
Last 12 months
8+ years
8+ years
BBO
Last 12 months
8+ years
8+ years
Trades
Last 12 months
8+ years
8+ years
MBP-10
Last 1 month
Last 1 month
8+ years
MBO
Last 1 month
Last 1 month
8+ years
Delayed data
Live data
Coverage
CFE
CFE
CFE
Symbols
1,200+
1,200+
1,200+
Included data
OHLCV-1s/1m/1h/1d
Definitions
Statistics
Status
MBP-1
Discover similar datasets
OPRA
Consolidated top-of-book feed providing last sale and national BBO quotes across all 18 US equity options exchanges.
Databento US Equities
Complete US equities coverage from 15 exchanges and 30 ATSs, sourced directly from Nasdaq, NYSE, Cboe, IEX, MEMX, and MIAX.
CME Globex MDP 3.0
All futures and options on CME, CBOT, NYMEX, and COMEX, with full order book depth, stats, reference data, and more.