Products
Docs
Company
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | price | size | channel_id | order_id | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-29T10:03:59.702074623Z | 2023-09-29T10:03:59.702046316Z | 160 | 15 | 7152 | R | N | 0 | 0 | 0 | 8 | 0 | 0 | GOOGL | |
2023-09-29T11:00:00.304233834Z | 2023-09-29T11:00:00.304218673Z | 160 | 15 | 7152 | A | A | 133.330000000 | 100 | 0 | 1221155 | 130 | 0 | 23997 | GOOGL |
2023-09-29T11:00:00.356296988Z | 2023-09-29T11:00:00.356282495Z | 160 | 15 | 7152 | C | A | 133.330000000 | 100 | 0 | 1221155 | 130 | 0 | 24241 | GOOGL |
2023-09-29T11:00:00.914103581Z | 2023-09-29T11:00:00.914086373Z | 160 | 15 | 7152 | A | B | 120.030000000 | 200 | 0 | 1228878 | 130 | 0 | 25305 | GOOGL |
2023-09-29T11:00:01.358391186Z | 2023-09-29T11:00:01.358376459Z | 160 | 15 | 7152 | A | B | 132.870000000 | 8 | 0 | 1259093 | 130 | 0 | 26931 | GOOGL |
2023-09-29T11:00:02.063081186Z | 2023-09-29T11:00:02.063066542Z | 160 | 15 | 7152 | A | B | 70.000000000 | 100 | 0 | 1268593 | 130 | 0 | 28674 | GOOGL |
2023-09-29T11:00:02.087012335Z | 2023-09-29T11:00:02.086997801Z | 160 | 15 | 7152 | A | B | 107.000000000 | 100 | 0 | 1268798 | 130 | 0 | 28726 | GOOGL |
2023-09-29T11:00:02.098588164Z | 2023-09-29T11:00:02.098573673Z | 160 | 15 | 7152 | A | A | 150.000000000 | 100 | 0 | 1268895 | 130 | 0 | 28747 | GOOGL |
2023-09-29T11:00:02.200965371Z | 2023-09-29T11:00:02.200950773Z | 160 | 15 | 7152 | A | B | 131.120000000 | 155 | 0 | 1270324 | 130 | 0 | 29031 | GOOGL |
2023-09-29T11:00:02.387520740Z | 2023-09-29T11:00:02.387506036Z | 160 | 15 | 7152 | A | A | 224.000000000 | 100 | 0 | 1273522 | 130 | 0 | 29658 | GOOGL |
2023-09-29T11:00:02.741102343Z | 2023-09-29T11:00:02.741087938Z | 160 | 15 | 7152 | A | A | 140.000000000 | 180 | 0 | 1279234 | 130 | 0 | 30940 | GOOGL |
2023-09-29T11:00:02.776017576Z | 2023-09-29T11:00:02.776003056Z | 160 | 15 | 7152 | A | A | 138.000000000 | 300 | 0 | 1279725 | 130 | 0 | 31079 | GOOGL |
2023-09-29T11:00:02.803563784Z | 2023-09-29T11:00:02.803549181Z | 160 | 15 | 7152 | A | A | 142.000000000 | 120 | 0 | 1280151 | 130 | 0 | 31186 | GOOGL |
2023-09-29T11:00:03.074198791Z | 2023-09-29T11:00:03.074184397Z | 160 | 15 | 7152 | A | B | 125.000000000 | 200 | 0 | 1284269 | 130 | 0 | 32161 | GOOGL |
2023-09-29T11:00:03.564609068Z | 2023-09-29T11:00:03.564593393Z | 160 | 15 | 7152 | A | A | 140.000000000 | 100 | 0 | 1289747 | 130 | 0 | 33230 | GOOGL |
2023-09-29T11:00:04.171894613Z | 2023-09-29T11:00:04.171879880Z | 160 | 15 | 7152 | A | A | 134.000000000 | 50 | 0 | 1295366 | 130 | 0 | 34399 | GOOGL |
2023-09-29T11:00:04.172422711Z | 2023-09-29T11:00:04.172407915Z | 160 | 15 | 7152 | A | A | 134.000000000 | 1 | 0 | 1295371 | 130 | 0 | 34400 | GOOGL |
2023-09-29T11:00:10.454798254Z | 2023-09-29T11:00:10.454774736Z | 160 | 15 | 7152 | A | B | 133.190000000 | 100 | 0 | 1320517 | 130 | 0 | 37332 | GOOGL |
2023-09-29T11:00:10.454799684Z | 2023-09-29T11:00:10.454780897Z | 160 | 15 | 7152 | C | B | 133.190000000 | 100 | 0 | 1320517 | 130 | 0 | 37333 | GOOGL |
2023-09-29T11:00:28.172540746Z | 2023-09-29T11:00:28.172525844Z | 160 | 15 | 7152 | A | B | 130.000000000 | 3 | 0 | 1372782 | 130 | 0 | 42236 | GOOGL |
Need to see more data for Alphabet Inc.? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC