Products
Docs
Company
Symbol | Expiration UTC | Last price | Volume | Open interest |
|---|---|---|---|---|
G0BS SI 20271001 PS | 2027-09-28 | 38.75 | 30 | 14,675 |
G0BS SI 20261001 PS | 2026-09-28 | 61.30 | 5 | 27,287 |
G0BS SI 20281001 PS | 2028-09-27 | 30.73 | 1 | 5,699 |
G0BS SI 20280401 PS | 2028-03-29 | - | 0 | 6,013 |
G0BS SI 20291001 PS | 2029-09-26 | - | 0 | 666 |
Need to see more data for EEX THE Natural Gas Season Future? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC