Products
Docs
Company
OPRA
Dataset ID: OPRA.PILLAR
OPRA consolidates last sale, exchange BBO, and national BBO across all US equity options exchanges. Its top-of-book feed provides single-name stock, ETF, and index options, as well as some indices.
Asset class
Equity options
Venues
18 US equity options venues
Available history
13 years
Symbols
1,600,000+
Asset class
Equity options
Venues
18 US equity options venues
Available history
13 years
Symbols
1,600,000+
Batch download
Symbol | Product name | Asset class | Sector | EOD volume | Open interest | Select |
|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF TRUST | Equity options | Other | 4,976,358 | 19,173,487 | |
SPXW | S&P 500 Index Weeklys | Equity options | N/A | 4,112,420 | 5,512,221 | |
QQQ | INVESCO QQQ TRUST, SERIES 1 | Equity options | Other | 3,583,925 | 12,080,073 | |
NVDA | NVIDIA CORP | Equity options | Technology | 3,314,387 | 15,397,666 | |
TSLA | Tesla, Inc. | Equity options | Consumer Cyclical | 1,611,029 | 5,933,040 | |
AAPL | Apple Inc. | Equity options | Technology | 1,004,209 | 4,983,896 | |
IWM | iShares Russell 2000 ETF | Equity options | Other | 916,237 | 10,325,728 | |
META | Meta Platforms, Inc. | Equity options | Communication Services | 575,722 | 3,392,113 | |
VIX | VIX | Equity options | Other | 575,283 | 12,859,040 | |
GLD | SPDR GOLD TRUST | Equity options | Other | 547,395 | 6,283,817 |
It’s easier to handle a large number of symbols using our API. Read our API guide ->
Asset class
Equity options
Available from
2013-04-01
UTC
Symbols
1,600,000+
Venue
Data category
Normalized market data
Schemas
CMBP-1, CBBO-1s, CBBO-1m, TCBBO, Trades, OHLCV-1s, OHLCV-1m, OHLCV-1h, OHLCV-1d, Statistics, Status, Definition
Encodings
DBN, JSON, CSV
Origin
Directly captured at Equinix NY4 (Secaucus, NJ) with an FPGA-based network card and hardware timestamping. Synchronized to UTC with PTP.
Source resolution
Immediate publication, nanosecond-resolution timestamps
Databento resolution
Immediate publication, nanosecond-resolution timestamps
Release time
EST/EDT
Consolidated last sale and national BBO across all US equity options exchanges. Includes single name stock options (e.g. TSLA), options on ETFs (e.g. SPY, QQQ), index options (e.g. VIX), and some indices (e.g. SPIKE and VSPKE).
This dataset is based on the newer, binary OPRA feed after the migration to SIAC's OPRA Pillar SIP in 2021.
OPRA is notable for the size of its data and we recommend users to anticipate several terabytes of data per day for the full dataset in its highest granularity (CMBP-1).
Real-time data is included with any OPRA subscription. Historical data is available for usage-based rates or with any OPRA subscription. Explore pricing for more details or to upgrade your plan.
Live data
Live data is available with a subscription plan for OPRA.
A license is needed to access live data for this dataset per exchange requirements. In your portal, you can activate a new license or upload an existing one.
Databento can serve as your vendor of record (VoR) for this dataset. You may be eligible for instant approval, where we handle reporting on your behalf so you won’t have to secure a license directly with the exchange.

Historical data
A license isn’t required to access historical data.
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
A bit field indicating event end, message characteristics, and data quality.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The record type. Each schema corresponds with a single rtype value.
The bid price at the top level.
The publisher ID assigned by Databento, which denotes dataset and venue.
The ask price at the top level.
The numeric instrument ID.
The bid size at the top level.
The event action. Can be Add, Cancel, Modify, cleaR book, or Trade.
The ask size at the top level.
The side that initiates the event. Can be Ask for the sell aggressor in a trade, Bid for the buy aggressor in a trade, or None where no side is specified by the original trade or the record was not a trade.
The publisher_id indicating the venue containing the best bid.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
The publisher_id indicating the venue containing the best ask.
The order quantity.
The requested symbol for the instrument.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | price | size | flags | ts_in_delta | bid_px_00 | ask_px_00 | bid_sz_00 | ask_sz_00 | bid_pb_00 | ask_pb_00 | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-08-28T12:00:00.138620666Z | 2023-08-28T12:00:00.138416896Z | 177 | 30 | 687866918 | A | N | 0 | 194 | 0 | 0 | 0 | 0 | 0 | TSLA 230901C00250000 | |||
2023-08-28T13:30:00.408070605Z | 2023-08-28T13:30:00.407866880Z | 177 | 26 | 687866918 | T | N | 2.850000000 | 12 | 194 | 0 | 0 | 0 | 0 | 0 | TSLA 230901C00250000 | ||
2023-08-28T13:30:00.408109813Z | 2023-08-28T13:30:00.407906560Z | 177 | 30 | 687866918 | A | N | 3.450000000 | 1 | 194 | 0 | 1.990000000 | 3.450000000 | 1 | 1 | 0 | 0 | TSLA 230901C00250000 |
2023-08-28T13:30:00.428703854Z | 2023-08-28T13:30:00.428500480Z | 177 | 30 | 687866918 | A | N | 3.000000000 | 8 | 194 | 0 | 2.220000000 | 3.000000000 | 10 | 8 | 0 | 0 | TSLA 230901C00250000 |
2023-08-28T13:30:00.428713941Z | 2023-08-28T13:30:00.428510464Z | 177 | 35 | 687866918 | T | N | 2.830000000 | 5 | 194 | 0 | 2.220000000 | 3.000000000 | 10 | 8 | 0 | 0 | TSLA 230901C00250000 |
2023-08-28T13:30:00.512894493Z | 2023-08-28T13:30:00.512691200Z | 177 | 30 | 687866918 | A | N | 3.000000000 | 23 | 194 | 0 | 2.600000000 | 3.000000000 | 1 | 23 | 0 | 0 | TSLA 230901C00250000 |
2023-08-28T13:30:00.517095696Z | 2023-08-28T13:30:00.516891136Z | 177 | 30 | 687866918 | A | N | 3.000000000 | 23 | 194 | 0 | 2.910000000 | 3.000000000 | 17 | 23 | 0 | 0 | TSLA 230901C00250000 |
2023-08-28T13:30:00.517095696Z | 2023-08-28T13:30:00.516891136Z | 177 | 30 | 687866918 | A | N | 3.000000000 | 40 | 194 | 0 | 2.910000000 | 3.000000000 | 17 | 40 | 0 | 0 | TSLA 230901C00250000 |
2023-08-28T13:30:00.519485804Z | 2023-08-28T13:30:00.519281920Z | 177 | 30 | 687866918 | A | N | 3.000000000 | 23 | 194 | 0 | 2.600000000 | 3.000000000 | 1 | 23 | 0 | 0 | TSLA 230901C00250000 |
2023-08-28T13:30:00.628079409Z | 2023-08-28T13:30:00.627875840Z | 177 | 30 | 687866918 | A | N | 3.000000000 | 23 | 194 | 0 | 2.890000000 | 3.000000000 | 17 | 23 | 0 | 0 | TSLA 230901C00250000 |
2023-08-28T13:30:00.628079409Z | 2023-08-28T13:30:00.627875840Z | 177 | 30 | 687866918 | A | N | 3.000000000 | 40 | 194 | 0 | 2.890000000 | 3.000000000 | 17 | 40 | 0 | 0 | TSLA 230901C00250000 |
2023-08-28T13:30:00.634118620Z | 2023-08-28T13:30:00.633915136Z | 177 | 30 | 687866918 | A | N | 3.000000000 | 23 | 194 | 0 | 2.600000000 | 3.000000000 | 1 | 23 | 0 | 0 | TSLA 230901C00250000 |
2023-08-28T13:30:00.634118620Z | 2023-08-28T13:30:00.633915136Z | 177 | 30 | 687866918 | A | N | 2.890000000 | 1 | 194 | 0 | 2.600000000 | 2.890000000 | 1 | 1 | 0 | 0 | TSLA 230901C00250000 |
2023-08-28T13:30:00.634158756Z | 2023-08-28T13:30:00.633955328Z | 177 | 31 | 687866918 | T | N | 2.890000000 | 1 | 194 | 0 | 2.600000000 | 2.890000000 | 1 | 1 | 0 | 0 | TSLA 230901C00250000 |
2023-08-28T13:30:00.634158756Z | 2023-08-28T13:30:00.633955328Z | 177 | 30 | 687866918 | A | N | 3.000000000 | 23 | 194 | 0 | 2.600000000 | 3.000000000 | 1 | 23 | 0 | 0 | TSLA 230901C00250000 |
2023-08-28T13:30:00.634344248Z | 2023-08-28T13:30:00.634140672Z | 177 | 30 | 687866918 | A | N | 3.000000000 | 54 | 194 | 0 | 2.600000000 | 3.000000000 | 1 | 54 | 0 | 0 | TSLA 230901C00250000 |
2023-08-28T13:30:00.634629867Z | 2023-08-28T13:30:00.634426624Z | 177 | 30 | 687866918 | A | N | 3.000000000 | 23 | 194 | 0 | 2.600000000 | 3.000000000 | 1 | 23 | 0 | 0 | TSLA 230901C00250000 |
2023-08-28T13:30:00.634639846Z | 2023-08-28T13:30:00.634436608Z | 177 | 30 | 687866918 | A | N | 3.000000000 | 68 | 194 | 0 | 2.600000000 | 3.000000000 | 1 | 68 | 0 | 0 | TSLA 230901C00250000 |
2023-08-28T13:30:00.634719929Z | 2023-08-28T13:30:00.634516480Z | 177 | 30 | 687866918 | A | N | 3.000000000 | 23 | 194 | 0 | 2.600000000 | 3.000000000 | 1 | 23 | 0 | 0 | TSLA 230901C00250000 |
2023-08-28T13:30:00.635120790Z | 2023-08-28T13:30:00.634917376Z | 177 | 30 | 687866918 | A | N | 2.890000000 | 30 | 194 | 0 | 2.600000000 | 2.890000000 | 1 | 30 | 0 | 0 | TSLA 230901C00250000 |
1 2 3 4 5 6 7 8 9 10 11 12
import databento as db
client = db.Historical("YOUR_API_KEY")
df = client.timeseries.get_range(
dataset="OPRA.PILLAR",
schema="cmbp-1",
symbols="ALL_SYMBOLS",
start="2023-08-17T15:00",
limit=10_000,
).to_df()
print(df)Pay as you go for historical data. Lowest cost to get started.
Pricing
Add products
Select schema
Select date range
Estimated - GB
0 products
31 days
<$0.01
Estimated
No subscription required
Features
Historical data only
18 exchanges
13+ years of available history
All stock, ETF, index options
1,600,000+ symbols
Pay as you go
Popular
Frequently-used data. Ideal for individuals and small teams.
$199
per month
Monthly subscription
All Usage-based features, and:
Live data
No license fees
13+ years of L0
1 year of L1 history
Pay as you go for more history
Ideal for investment firms and institutional service providers.
$1,500
license fees
per month
Annual contract required
All Standard features, and:
Enhanced live data
External distribution
3 years of L1 history
Dedicated account manager
Dedicated connectivity
ACH and wire payments
Ideal for firms requiring complete history.
$4,000
license fees
per month
Annual contract required
All Plus features, and:
13+ years of L1 history
Compare all features
Usage-based
Standard
Plus
Unlimited
usage-based
Historical data
Coverage
18 exchanges
Symbols
1,600,000+
Available history
13+ years
Included data
OHLCV-1s/1m/1h/1d
Definitions
Statistics
Status
CMBP-1
TCBBO
CBBO
Trades
Live data
Coverage
Symbols
Included data
OHLCV-1s/1m/1h/1d
Definitions
Statistics
Status
CMBP-1
TCBBO
CBBO
Trades
Licensing
Instant approval
Personal use
Non-display use
Display use
Commercial use
Real-time distribution
Delayed distribution
White-labeling
Dedicated connectivity
Billing
Contract length
Billed monthly
Card payment
Wire transfer and ACH
Support
Live chat and email
Dedicated account manager
Slack Connect
Usage-based | Standard | Plus | Unlimited | |
|---|---|---|---|---|
Historical data | ||||
Coverage | 18 exchanges | 18 exchanges | 18 exchanges | 18 exchanges |
Symbols | 1,600,000+ | 1,600,000+ | 1,600,000+ | 1,600,000+ |
Available history | 13+ years | 13+ years | 13+ years | 13+ years |
Included data | ||||
L0 OHLCV-1s/1m/1h/1d | 13+ years | 13+ years | 13+ years | |
L0 Definitions | 13+ years | 13+ years | 13+ years | |
L0 Statistics | 13+ years | 13+ years | 13+ years | |
L0 Status | 13+ years | 13+ years | 13+ years | |
L1 CMBP-1 | Last 12 months | 3 years | 13+ years | |
L1 TCBBO | Last 12 months | 3 years | 13+ years | |
L1 CBBO | Last 12 months | 3 years | 13+ years | |
L1 Trades | Last 12 months | 3 years | 13+ years | |
Live data | ||||
Coverage | 18 exchanges | 18 exchanges | 18 exchanges | |
Symbols | 1,600,000+ | 1,600,000+ | 1,600,000+ | |
Included data | ||||
L0 OHLCV-1s/1m/1h/1d | ||||
L0 Definitions | ||||
L0 Statistics | ||||
L0 Status | ||||
L1 CMBP-1 | ||||
L1 TCBBO | ||||
L1 CBBO | ||||
L1 Trades | ||||
Licensing | ||||
Instant approval | ||||
Personal use | Up to 2 devices License fees included | |||
Non-display use | ||||
Display use | ||||
Commercial use | ||||
Real-time distribution | ||||
Delayed distribution | ||||
White-labeling | ||||
Dedicated connectivity | ||||
Billing | ||||
Contract length | Billed monthly | Monthly | Annual | Annual |
Card payment | ||||
Wire transfer and ACH | ||||
Support | ||||
Live chat and email | ||||
Dedicated account manager | ||||
Slack Connect |
Historical data
Coverage
18 exchanges
18 exchanges
18 exchanges
18 exchanges
Symbols
1,600,000+
1,600,000+
1,600,000+
1,600,000+
Available history
13+ years
13+ years
13+ years
13+ years
Included data
OHLCV-1s/1m/1h/1d
13+ years
13+ years
13+ years
Definitions
13+ years
13+ years
13+ years
Statistics
13+ years
13+ years
13+ years
Status
13+ years
13+ years
13+ years
CMBP-1
Last 12 months
3 years
13+ years
TCBBO
Last 12 months
3 years
13+ years
CBBO
Last 12 months
3 years
13+ years
Trades
Last 12 months
3 years
13+ years
Live data
Coverage
18 exchanges
18 exchanges
18 exchanges
Symbols
1,600,000+
1,600,000+
1,600,000+
Included data
OHLCV-1s/1m/1h/1d
Definitions
Statistics
Status
CMBP-1
Discover similar datasets
Databento US Equities
Complete US equities coverage from 15 exchanges and 30 ATSs, sourced directly from Nasdaq, NYSE, Cboe, IEX, MEMX, and MIAX.
CFE
Home to VIX futures and VX options. Full order book coverage of volatility, corporate bond index, equity index, and cryptocurrency derivatives.
CME Globex MDP 3.0
All futures and options on CME, CBOT, NYMEX, and COMEX, with full order book depth, stats, reference data, and more.