Products
Docs
Company
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The book level where the update event occurred.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
The record type. Each schema corresponds with a single rtype value.
The order quantity.
The publisher ID assigned by Databento, which denotes dataset and venue.
A bit field indicating event end, message characteristics, and data quality.
The numeric instrument ID.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The event action. Will always be Trade in the trades schema.
The message sequence number assigned at the venue.
The side that initiates the event. Can be Ask for a sell aggressor, Bid for a buy aggressor, or None where no side is specified by the original trade.
The requested symbol for the instrument.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | depth | price | size | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-29T12:01:39.425233367Z | 2023-09-29T12:01:39.423293854Z | 0 | 19 | 9499 | T | N | 0 | 7.220000000 | 1 | 128 | 207041 | 22857 | KORU |
2023-09-29T12:01:46.940435309Z | 2023-09-29T12:01:46.940139641Z | 0 | 19 | 9499 | T | N | 0 | 7.180000000 | 2 | 130 | 206879 | 29965 | KORU |
2023-09-29T12:01:48.727957974Z | 2023-09-29T12:01:48.726508389Z | 0 | 19 | 9499 | T | N | 0 | 7.050000000 | 30 | 0 | 206948 | 31429 | KORU |
2023-09-29T12:01:48.727957974Z | 2023-09-29T12:01:48.726709374Z | 0 | 19 | 9499 | T | N | 0 | 7.050000000 | 842 | 0 | 206948 | 31430 | KORU |
2023-09-29T12:01:48.727957974Z | 2023-09-29T12:01:48.727118832Z | 0 | 19 | 9499 | T | N | 0 | 7.050000000 | 30 | 128 | 206948 | 31432 | KORU |
2023-09-29T12:02:05.148237161Z | 2023-09-29T12:02:05.147414876Z | 0 | 19 | 9499 | T | N | 0 | 7.050000000 | 20 | 130 | 206721 | 47348 | KORU |
2023-09-29T12:02:24.548565725Z | 2023-09-29T12:02:24.547985906Z | 0 | 19 | 9499 | T | N | 0 | 7.050000000 | 5 | 130 | 207370 | 66088 | KORU |
2023-09-29T12:02:25.491068085Z | 2023-09-29T12:02:25.489665598Z | 0 | 19 | 9499 | T | N | 0 | 7.050000000 | 1 | 130 | 206752 | 66882 | KORU |
2023-09-29T12:02:28.131098778Z | 2023-09-29T12:02:28.130772042Z | 0 | 19 | 9499 | T | N | 0 | 7.040000000 | 994 | 130 | 207477 | 69531 | KORU |
2023-09-29T12:02:44.218835535Z | 2023-09-29T12:02:44.216904224Z | 0 | 19 | 9499 | T | N | 0 | 7.230000000 | 1 | 128 | 207185 | 84920 | KORU |
2023-09-29T12:02:44.403837612Z | 2023-09-29T12:02:44.401352250Z | 0 | 19 | 9499 | T | N | 0 | 7.200000000 | 1 | 128 | 207290 | 85246 | KORU |
2023-09-29T12:29:29.999071785Z | 2023-09-29T12:29:29.997678928Z | 0 | 19 | 9499 | T | N | 0 | 7.250000000 | 10 | 130 | 206470 | 92896 | KORU |
2023-09-29T13:34:41.845085715Z | 2023-09-29T13:34:41.842420381Z | 0 | 19 | 9499 | T | N | 0 | 7.218300000 | 11 | 130 | 206345 | 130203 | KORU |
2023-09-29T14:13:32.096764615Z | 2023-09-29T14:13:32.095921043Z | 0 | 19 | 9499 | T | N | 0 | 7.170000000 | 20 | 130 | 206270 | 241769 | KORU |
2023-09-29T14:29:28.584851673Z | 2023-09-29T14:29:28.583963076Z | 0 | 19 | 9499 | T | N | 0 | 7.070000000 | 5 | 130 | 207255 | 277153 | KORU |
2023-09-29T14:46:22.425718683Z | 2023-09-29T14:46:22.425438931Z | 0 | 19 | 9499 | T | N | 0 | 7.126100000 | 70 | 130 | 206388 | 312615 | KORU |
2023-09-29T15:19:55.211678551Z | 2023-09-29T15:19:55.209433451Z | 0 | 19 | 9499 | T | N | 0 | 7.104400000 | 100 | 130 | 207298 | 369022 | KORU |
2023-09-29T15:30:06.759515593Z | 2023-09-29T15:30:06.759257302Z | 0 | 19 | 9499 | T | N | 0 | 7.080000000 | 1 | 130 | 206244 | 386582 | KORU |
2023-09-29T16:14:29.952728744Z | 2023-09-29T16:14:29.952494718Z | 0 | 45 | 9499 | T | N | 0 | 7.040000000 | 100 | 130 | 206859 | 39986 | KORU |
2023-09-29T17:08:32.306842484Z | 2023-09-29T17:08:32.306251560Z | 0 | 19 | 9499 | T | N | 0 | 6.946100000 | 1 | 130 | 207101 | 524204 | KORU |
Need to see more data for Direxion Daily South Korea Bull 3X ETF? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC