Products
Docs
Company
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The book level where the update event occurred.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
The record type. Each schema corresponds with a single rtype value.
The order quantity.
The publisher ID assigned by Databento, which denotes dataset and venue.
A bit field indicating event end, message characteristics, and data quality.
The numeric instrument ID.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The event action. Will always be Trade in the trades schema.
The message sequence number assigned at the venue.
The side that initiates the event. Can be Ask for a sell aggressor, Bid for a buy aggressor, or None where no side is specified by the original trade.
The requested symbol for the instrument.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | depth | price | size | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-29T12:01:17.485060231Z | 2023-09-29T12:01:17.482401101Z | 0 | 19 | 14066 | T | N | 0 | 23.990000000 | 1 | 128 | 206939 | 16008 | RWM |
2023-09-29T12:01:35.552646552Z | 2023-09-29T12:01:35.551003081Z | 0 | 19 | 14066 | T | N | 0 | 24.000000000 | 1 | 128 | 207173 | 19545 | RWM |
2023-09-29T12:01:41.415284470Z | 2023-09-29T12:01:41.414771025Z | 0 | 19 | 14066 | T | N | 0 | 24.040000000 | 25 | 128 | 207079 | 24742 | RWM |
2023-09-29T12:01:41.900330581Z | 2023-09-29T12:01:41.898319947Z | 0 | 19 | 14066 | T | N | 0 | 24.070000000 | 25 | 128 | 207241 | 25304 | RWM |
2023-09-29T12:01:48.922963304Z | 2023-09-29T12:01:48.921221057Z | 0 | 19 | 14066 | T | N | 0 | 24.060000000 | 150 | 128 | 206915 | 31827 | RWM |
2023-09-29T12:02:39.481270370Z | 2023-09-29T12:02:39.480828439Z | 0 | 19 | 14066 | T | N | 0 | 24.050000000 | 20 | 128 | 206925 | 80512 | RWM |
2023-09-29T13:30:00.091977651Z | 2023-09-29T13:30:00.091133958Z | 0 | 19 | 14066 | T | N | 0 | 23.880000000 | 724 | 130 | 206286 | 109818 | RWM |
2023-09-29T13:32:30.019989555Z | 2023-09-29T13:32:30.017507523Z | 0 | 19 | 14066 | T | N | 0 | 23.907700000 | 7 | 130 | 206162 | 121597 | RWM |
2023-09-29T13:36:51.869663065Z | 2023-09-29T13:36:51.869370040Z | 0 | 45 | 14066 | T | N | 0 | 23.920000000 | 488 | 130 | 206836 | 10043 | RWM |
2023-09-29T13:39:10.991559077Z | 2023-09-29T13:39:10.991330476Z | 0 | 45 | 14066 | T | N | 0 | 23.900000000 | 500 | 130 | 207900 | 10819 | RWM |
2023-09-29T13:41:14.107908784Z | 2023-09-29T13:41:14.105870587Z | 0 | 19 | 14066 | T | N | 0 | 23.970000000 | 5 | 130 | 206406 | 153754 | RWM |
2023-09-29T13:41:20.310893910Z | 2023-09-29T13:41:20.310668897Z | 0 | 45 | 14066 | T | N | 0 | 23.955000000 | 1500 | 130 | 206267 | 11721 | RWM |
2023-09-29T13:41:20.311429034Z | 2023-09-29T13:41:20.311209469Z | 0 | 45 | 14066 | T | N | 0 | 23.955000000 | 773 | 130 | 206378 | 11722 | RWM |
2023-09-29T13:42:00.010699979Z | 2023-09-29T13:42:00.010457131Z | 0 | 45 | 14066 | T | N | 0 | 23.930000000 | 500 | 130 | 207999 | 12088 | RWM |
2023-09-29T13:45:02.893682452Z | 2023-09-29T13:45:02.893454045Z | 0 | 45 | 14066 | T | N | 0 | 23.990000000 | 100 | 130 | 208279 | 13261 | RWM |
2023-09-29T13:48:42.059850007Z | 2023-09-29T13:48:42.059596880Z | 0 | 45 | 14066 | T | N | 0 | 23.940000000 | 900 | 128 | 207891 | 14519 | RWM |
2023-09-29T13:52:38.338402648Z | 2023-09-29T13:52:38.336396943Z | 0 | 19 | 14066 | T | N | 0 | 23.940100000 | 80 | 130 | 206287 | 188930 | RWM |
2023-09-29T14:11:05.409210671Z | 2023-09-29T14:11:05.407894149Z | 0 | 19 | 14066 | T | N | 0 | 23.990100000 | 50 | 130 | 206262 | 236081 | RWM |
2023-09-29T14:18:33.989446795Z | 2023-09-29T14:18:33.988525457Z | 0 | 19 | 14066 | T | N | 0 | 24.020100000 | 3000 | 130 | 206419 | 253278 | RWM |
2023-09-29T14:26:47.452266127Z | 2023-09-29T14:26:47.452032996Z | 0 | 45 | 14066 | T | N | 0 | 24.050000000 | 200 | 130 | 208009 | 22826 | RWM |
Need to see more ETF data for ProShares Short Russell2000? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC