Products
Docs
Company
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The book level where the update event occurred.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
The record type. Each schema corresponds with a single rtype value.
The order quantity.
The publisher ID assigned by Databento, which denotes dataset and venue.
A bit field indicating event end, message characteristics, and data quality.
The numeric instrument ID.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The event action. Will always be Trade in the trades schema.
The message sequence number assigned at the venue.
The side that initiates the event. Can be Ask for a sell aggressor, Bid for a buy aggressor, or None where no side is specified by the original trade.
The requested symbol for the instrument.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | depth | price | size | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-29T13:30:45.311339785Z | 2023-09-29T13:30:45.311116623Z | 0 | 45 | 15061 | T | N | 0 | 31.545000000 | 100 | 130 | 206966 | 6875 | SPIB |
2023-09-29T13:38:12.795880611Z | 2023-09-29T13:38:12.795647699Z | 0 | 45 | 15061 | T | N | 0 | 31.550000000 | 600 | 130 | 207674 | 9898 | SPIB |
2023-09-29T13:42:00.010270241Z | 2023-09-29T13:42:00.010017307Z | 0 | 45 | 15061 | T | N | 0 | 31.550000000 | 1000 | 130 | 207603 | 11520 | SPIB |
2023-09-29T13:43:01.401919955Z | 2023-09-29T13:43:01.401689754Z | 0 | 45 | 15061 | T | N | 0 | 31.550000000 | 800 | 130 | 207474 | 12322 | SPIB |
2023-09-29T13:44:30.137268403Z | 2023-09-29T13:44:30.137041741Z | 0 | 45 | 15061 | T | N | 0 | 31.550000000 | 1000 | 130 | 207286 | 12682 | SPIB |
2023-09-29T13:54:23.619679033Z | 2023-09-29T13:54:23.619452158Z | 0 | 45 | 15061 | T | N | 0 | 31.550000000 | 100 | 130 | 207630 | 15631 | SPIB |
2023-09-29T13:59:24.618434972Z | 2023-09-29T13:59:24.618204959Z | 0 | 45 | 15061 | T | N | 0 | 31.560000000 | 3200 | 130 | 207366 | 16648 | SPIB |
2023-09-29T14:03:30.711391724Z | 2023-09-29T14:03:30.710046636Z | 0 | 19 | 15061 | T | N | 0 | 31.565000000 | 700 | 130 | 206356 | 216973 | SPIB |
2023-09-29T14:05:42.603718806Z | 2023-09-29T14:05:42.603486862Z | 0 | 45 | 15061 | T | N | 0 | 31.550000000 | 2200 | 130 | 208789 | 17872 | SPIB |
2023-09-29T14:10:05.645794358Z | 2023-09-29T14:10:05.645569668Z | 0 | 45 | 15061 | T | N | 0 | 31.555000000 | 325 | 130 | 208146 | 19020 | SPIB |
2023-09-29T14:10:11.378657941Z | 2023-09-29T14:10:11.378434045Z | 0 | 45 | 15061 | T | N | 0 | 31.555000000 | 1499 | 130 | 208333 | 19031 | SPIB |
2023-09-29T14:10:18.322374006Z | 2023-09-29T14:10:18.322148739Z | 0 | 45 | 15061 | T | N | 0 | 31.555000000 | 2300 | 130 | 208384 | 19048 | SPIB |
2023-09-29T14:10:41.510065269Z | 2023-09-29T14:10:41.509841109Z | 0 | 45 | 15061 | T | N | 0 | 31.555000000 | 2000 | 130 | 207826 | 19122 | SPIB |
2023-09-29T14:10:43.889651293Z | 2023-09-29T14:10:43.889427468Z | 0 | 45 | 15061 | T | N | 0 | 31.555000000 | 500 | 130 | 207619 | 19129 | SPIB |
2023-09-29T14:22:31.752918116Z | 2023-09-29T14:22:31.752689813Z | 0 | 45 | 15061 | T | N | 0 | 31.540000000 | 1156 | 130 | 208188 | 21623 | SPIB |
2023-09-29T14:23:27.152131667Z | 2023-09-29T14:23:27.151774497Z | 0 | 19 | 15061 | T | N | 0 | 31.545000000 | 6 | 130 | 206353 | 263621 | SPIB |
2023-09-29T14:24:33.980124967Z | 2023-09-29T14:24:33.979892362Z | 0 | 45 | 15061 | T | N | 0 | 31.540000000 | 1508 | 130 | 207137 | 22063 | SPIB |
2023-09-29T14:31:20.058683042Z | 2023-09-29T14:31:20.058456845Z | 0 | 45 | 15061 | T | N | 0 | 31.535000000 | 600 | 130 | 207412 | 23363 | SPIB |
2023-09-29T14:31:53.128886508Z | 2023-09-29T14:31:53.128660042Z | 0 | 45 | 15061 | T | N | 0 | 31.540000000 | 1800 | 130 | 208036 | 23458 | SPIB |
2023-09-29T14:31:53.128973657Z | 2023-09-29T14:31:53.128744339Z | 0 | 45 | 15061 | T | N | 0 | 31.540000000 | 1508 | 130 | 207524 | 23459 | SPIB |
Need to see more data for State Street SPDR Portfolio Intermediate Term Corporate Bond Index ETF? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC