Products
Docs
Company
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The book level where the update event occurred.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
The record type. Each schema corresponds with a single rtype value.
The order quantity.
The publisher ID assigned by Databento, which denotes dataset and venue.
A bit field indicating event end, message characteristics, and data quality.
The numeric instrument ID.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The event action. Will always be Trade in the trades schema.
The message sequence number assigned at the venue.
The side that initiates the event. Can be Ask for a sell aggressor, Bid for a buy aggressor, or None where no side is specified by the original trade.
The requested symbol for the instrument.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | depth | price | size | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-29T12:00:01.105006692Z | 2023-09-29T12:00:01.104006214Z | 0 | 19 | 17690 | T | N | 0 | 59.030000000 | 1 | 128 | 207279 | 14326 | XLU |
2023-09-29T12:01:45.877905531Z | 2023-09-29T12:01:45.876979123Z | 0 | 19 | 17690 | T | N | 0 | 58.980000000 | 1 | 128 | 207179 | 29066 | XLU |
2023-09-29T12:02:43.793819516Z | 2023-09-29T12:02:43.792951665Z | 0 | 19 | 17690 | T | N | 0 | 58.970000000 | 4 | 128 | 207029 | 84537 | XLU |
2023-09-29T12:26:11.424066861Z | 2023-09-29T12:26:11.422035950Z | 0 | 19 | 17690 | T | N | 0 | 59.120000000 | 169 | 130 | 206484 | 92481 | XLU |
2023-09-29T13:14:14.889396058Z | 2023-09-29T13:14:14.888923678Z | 0 | 19 | 17690 | T | N | 0 | 59.360000000 | 4 | 130 | 206633 | 106595 | XLU |
2023-09-29T13:16:09.709402653Z | 2023-09-29T13:16:09.706962950Z | 0 | 19 | 17690 | T | N | 0 | 59.320000000 | 1 | 130 | 206282 | 106923 | XLU |
2023-09-29T13:16:51.631909022Z | 2023-09-29T13:16:51.630182172Z | 0 | 19 | 17690 | T | N | 0 | 59.340000000 | 10 | 130 | 206590 | 107052 | XLU |
2023-09-29T13:27:16.216959437Z | 2023-09-29T13:27:16.214240557Z | 0 | 19 | 17690 | T | N | 0 | 59.280000000 | 7 | 130 | 207067 | 109345 | XLU |
2023-09-29T13:30:00.349477719Z | 2023-09-29T13:30:00.348302319Z | 0 | 19 | 17690 | T | N | 0 | 59.310000000 | 200 | 130 | 206385 | 109972 | XLU |
2023-09-29T13:30:01.214487159Z | 2023-09-29T13:30:01.213594427Z | 0 | 19 | 17690 | T | N | 0 | 59.386300000 | 2 | 128 | 206804 | 110703 | XLU |
2023-09-29T13:30:02.095639088Z | 2023-09-29T13:30:02.095411227Z | 0 | 45 | 17690 | T | N | 0 | 59.410000000 | 100 | 130 | 208221 | 6580 | XLU |
2023-09-29T13:30:04.812510596Z | 2023-09-29T13:30:04.812276873Z | 0 | 45 | 17690 | T | N | 0 | 59.390000000 | 205 | 130 | 206900 | 6608 | XLU |
2023-09-29T13:30:04.812568840Z | 2023-09-29T13:30:04.812341086Z | 0 | 45 | 17690 | T | N | 0 | 59.400000000 | 400 | 130 | 206744 | 6609 | XLU |
2023-09-29T13:30:04.812579201Z | 2023-09-29T13:30:04.812355749Z | 0 | 45 | 17690 | T | N | 0 | 59.400000000 | 1250 | 130 | 206602 | 6610 | XLU |
2023-09-29T13:30:04.812589121Z | 2023-09-29T13:30:04.812366601Z | 0 | 45 | 17690 | T | N | 0 | 59.400000000 | 1250 | 130 | 206611 | 6611 | XLU |
2023-09-29T13:30:04.812598855Z | 2023-09-29T13:30:04.812374131Z | 0 | 45 | 17690 | T | N | 0 | 59.400000000 | 1250 | 130 | 206818 | 6612 | XLU |
2023-09-29T13:30:04.812682462Z | 2023-09-29T13:30:04.812460265Z | 0 | 45 | 17690 | T | N | 0 | 59.400000000 | 4602 | 130 | 206673 | 6613 | XLU |
2023-09-29T13:30:04.813228750Z | 2023-09-29T13:30:04.813003793Z | 0 | 45 | 17690 | T | N | 0 | 59.400000000 | 202 | 130 | 206626 | 6614 | XLU |
2023-09-29T13:30:04.813444244Z | 2023-09-29T13:30:04.813222463Z | 0 | 45 | 17690 | T | N | 0 | 59.400000000 | 100 | 130 | 206823 | 6615 | XLU |
2023-09-29T13:30:05.857439432Z | 2023-09-29T13:30:05.857207946Z | 0 | 45 | 17690 | T | N | 0 | 59.380000000 | 100 | 130 | 207570 | 6627 | XLU |
Need to see more data for State Street Utilities Select Sector SPDR ETF? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC