Products
Docs
Company
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The book level where the update event occurred.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
The record type. Each schema corresponds with a single rtype value.
The order quantity.
The publisher ID assigned by Databento, which denotes dataset and venue.
A bit field indicating event end, message characteristics, and data quality.
The numeric instrument ID.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The event action. Will always be Trade in the trades schema.
The message sequence number assigned at the venue.
The side that initiates the event. Can be Ask for a sell aggressor, Bid for a buy aggressor, or None where no side is specified by the original trade.
The requested symbol for the instrument.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | depth | price | size | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-29T12:00:00.794941652Z | 2023-09-29T12:00:00.793250141Z | 0 | 19 | 4719 | T | N | 0 | 49.200000000 | 6 | 128 | 208197 | 12519 | DVN |
2023-09-29T12:04:27.788961022Z | 2023-09-29T12:04:27.787043916Z | 0 | 19 | 4719 | T | N | 0 | 49.240000000 | 1 | 130 | 206562 | 89207 | DVN |
2023-09-29T12:13:25.504024994Z | 2023-09-29T12:13:25.502104159Z | 0 | 19 | 4719 | T | N | 0 | 49.190000000 | 5 | 130 | 206591 | 91088 | DVN |
2023-09-29T12:20:03.709058878Z | 2023-09-29T12:20:03.707206616Z | 0 | 19 | 4719 | T | N | 0 | 49.230000000 | 1 | 130 | 207396 | 91829 | DVN |
2023-09-29T12:30:12.676581114Z | 2023-09-29T12:30:12.674516218Z | 0 | 19 | 4719 | T | N | 0 | 49.290000000 | 1 | 130 | 206684 | 93008 | DVN |
2023-09-29T12:31:21.359085117Z | 2023-09-29T12:31:21.357172990Z | 0 | 19 | 4719 | T | N | 0 | 49.240000000 | 2 | 130 | 206663 | 93245 | DVN |
2023-09-29T12:49:48.241767549Z | 2023-09-29T12:49:48.241526842Z | 0 | 19 | 4719 | T | N | 0 | 49.250200000 | 94 | 130 | 206275 | 102730 | DVN |
2023-09-29T12:50:16.889271922Z | 2023-09-29T12:50:16.887789321Z | 0 | 19 | 4719 | T | N | 0 | 49.290000000 | 15 | 130 | 206523 | 102804 | DVN |
2023-09-29T13:02:47.419314039Z | 2023-09-29T13:02:47.417061918Z | 0 | 19 | 4719 | T | N | 0 | 49.140000000 | 50 | 130 | 207662 | 104607 | DVN |
2023-09-29T13:03:07.634313542Z | 2023-09-29T13:03:07.633590717Z | 0 | 19 | 4719 | T | N | 0 | 49.160000000 | 20 | 130 | 206323 | 104665 | DVN |
2023-09-29T13:03:32.114313818Z | 2023-09-29T13:03:32.111746376Z | 0 | 19 | 4719 | T | N | 0 | 49.180000000 | 25 | 130 | 206414 | 104738 | DVN |
2023-09-29T13:03:37.094313644Z | 2023-09-29T13:03:37.091802398Z | 0 | 19 | 4719 | T | N | 0 | 49.180000000 | 1 | 130 | 206356 | 104760 | DVN |
2023-09-29T13:04:17.391826694Z | 2023-09-29T13:04:17.391305006Z | 0 | 19 | 4719 | T | N | 0 | 49.220000000 | 25 | 130 | 206386 | 104881 | DVN |
2023-09-29T13:05:09.851829717Z | 2023-09-29T13:05:09.850690874Z | 0 | 19 | 4719 | T | N | 0 | 49.220000000 | 30 | 130 | 206434 | 105039 | DVN |
2023-09-29T13:05:14.329330015Z | 2023-09-29T13:05:14.327566909Z | 0 | 19 | 4719 | T | N | 0 | 49.220000000 | 40 | 130 | 206592 | 105059 | DVN |
2023-09-29T13:11:43.746882776Z | 2023-09-29T13:11:43.744528063Z | 0 | 19 | 4719 | T | N | 0 | 49.000000000 | 20 | 130 | 206426 | 106158 | DVN |
2023-09-29T13:12:42.829389769Z | 2023-09-29T13:12:42.826759234Z | 0 | 19 | 4719 | T | N | 0 | 49.167200000 | 25 | 130 | 206431 | 106329 | DVN |
2023-09-29T13:13:02.171893616Z | 2023-09-29T13:13:02.169924143Z | 0 | 19 | 4719 | T | N | 0 | 49.140000000 | 20 | 130 | 206253 | 106386 | DVN |
2023-09-29T13:13:41.624396202Z | 2023-09-29T13:13:41.622542854Z | 0 | 19 | 4719 | T | N | 0 | 49.140000000 | 20 | 130 | 206918 | 106500 | DVN |
2023-09-29T13:15:30.404402006Z | 2023-09-29T13:15:30.403771163Z | 0 | 19 | 4719 | T | N | 0 | 49.140000000 | 20 | 130 | 206642 | 106804 | DVN |
Need to see more stock data for Devon Energy Corporation? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC