Products
Docs
Company
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The book level where the update event occurred.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
The record type. Each schema corresponds with a single rtype value.
The order quantity.
The publisher ID assigned by Databento, which denotes dataset and venue.
A bit field indicating event end, message characteristics, and data quality.
The numeric instrument ID.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The event action. Will always be Trade in the trades schema.
The message sequence number assigned at the venue.
The side that initiates the event. Can be Ask for a sell aggressor, Bid for a buy aggressor, or None where no side is specified by the original trade.
The requested symbol for the instrument.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | depth | price | size | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-29T13:10:58.501880803Z | 2023-09-29T13:10:58.499160178Z | 0 | 19 | 7716 | T | N | 0 | 3.190000000 | 300 | 130 | 206380 | 106029 | HIVE |
2023-09-29T13:22:42.511933583Z | 2023-09-29T13:22:42.511377560Z | 0 | 19 | 7716 | T | N | 0 | 3.200000000 | 292 | 130 | 206298 | 108408 | HIVE |
2023-09-29T13:30:00.164477979Z | 2023-09-29T13:30:00.163484365Z | 0 | 19 | 7716 | T | N | 0 | 3.200000000 | 1 | 130 | 206576 | 109857 | HIVE |
2023-09-29T13:30:03.147335673Z | 2023-09-29T13:30:03.145384733Z | 0 | 19 | 7716 | T | N | 0 | 3.199300000 | 5 | 128 | 206346 | 112265 | HIVE |
2023-09-29T13:30:30.775284002Z | 2023-09-29T13:30:30.775058541Z | 0 | 45 | 7716 | T | N | 0 | 3.190000000 | 100 | 130 | 206858 | 20624 | HIVE |
2023-09-29T13:31:08.799104364Z | 2023-09-29T13:31:08.798880474Z | 0 | 45 | 7716 | T | N | 0 | 3.170000000 | 100 | 130 | 206885 | 21737 | HIVE |
2023-09-29T13:31:08.799148599Z | 2023-09-29T13:31:08.798925066Z | 0 | 45 | 7716 | T | N | 0 | 3.170000000 | 34 | 130 | 206733 | 21738 | HIVE |
2023-09-29T13:31:08.799156778Z | 2023-09-29T13:31:08.798936639Z | 0 | 45 | 7716 | T | N | 0 | 3.170000000 | 66 | 130 | 206937 | 21739 | HIVE |
2023-09-29T13:31:18.727403748Z | 2023-09-29T13:31:18.725211325Z | 0 | 19 | 7716 | T | N | 0 | 3.179400000 | 25 | 130 | 206339 | 116879 | HIVE |
2023-09-29T13:32:15.974441831Z | 2023-09-29T13:32:15.974215127Z | 0 | 45 | 7716 | T | N | 0 | 3.190000000 | 200 | 130 | 206704 | 23212 | HIVE |
2023-09-29T13:33:12.397742377Z | 2023-09-29T13:33:12.397515186Z | 0 | 45 | 7716 | T | N | 0 | 3.200000000 | 15 | 130 | 208295 | 24358 | HIVE |
2023-09-29T13:33:27.940827646Z | 2023-09-29T13:33:27.940606209Z | 0 | 45 | 7716 | T | N | 0 | 3.185000000 | 100 | 130 | 207946 | 24596 | HIVE |
2023-09-29T13:35:08.380503347Z | 2023-09-29T13:35:08.380276848Z | 0 | 45 | 7716 | T | N | 0 | 3.190000000 | 100 | 130 | 208580 | 26612 | HIVE |
2023-09-29T13:35:09.113974737Z | 2023-09-29T13:35:09.113746083Z | 0 | 45 | 7716 | T | N | 0 | 3.200000000 | 16 | 130 | 207675 | 26630 | HIVE |
2023-09-29T13:35:09.113995576Z | 2023-09-29T13:35:09.113765983Z | 0 | 45 | 7716 | T | N | 0 | 3.200000000 | 21 | 130 | 207391 | 26631 | HIVE |
2023-09-29T13:37:10.517730711Z | 2023-09-29T13:37:10.515586270Z | 0 | 19 | 7716 | T | N | 0 | 3.180000000 | 1800 | 130 | 206359 | 139694 | HIVE |
2023-09-29T13:37:10.520230771Z | 2023-09-29T13:37:10.518628884Z | 0 | 19 | 7716 | T | N | 0 | 3.180000000 | 1100 | 130 | 206416 | 139696 | HIVE |
2023-09-29T13:37:10.549453588Z | 2023-09-29T13:37:10.549227739Z | 0 | 45 | 7716 | T | N | 0 | 3.170000000 | 75 | 130 | 207592 | 29618 | HIVE |
2023-09-29T13:37:18.340240566Z | 2023-09-29T13:37:18.340008204Z | 0 | 19 | 7716 | T | N | 0 | 3.169900000 | 20 | 130 | 206236 | 140157 | HIVE |
2023-09-29T13:38:15.678262449Z | 2023-09-29T13:38:15.678037383Z | 0 | 45 | 7716 | T | N | 0 | 3.150000000 | 100 | 130 | 207234 | 31158 | HIVE |
Need to see more stock data for HIVE Digital Technologies Ltd.? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC