Products
Docs
Company
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The book level where the update event occurred.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
The record type. Each schema corresponds with a single rtype value.
The order quantity.
The publisher ID assigned by Databento, which denotes dataset and venue.
A bit field indicating event end, message characteristics, and data quality.
The numeric instrument ID.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The event action. Will always be Trade in the trades schema.
The message sequence number assigned at the venue.
The side that initiates the event. Can be Ask for a sell aggressor, Bid for a buy aggressor, or None where no side is specified by the original trade.
The requested symbol for the instrument.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | depth | price | size | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-29T12:12:23.731513745Z | 2023-09-29T12:12:23.729731495Z | 0 | 19 | 8607 | T | N | 0 | 4.594000000 | 10 | 130 | 206350 | 90983 | IOVA |
2023-09-29T13:30:04.459837585Z | 2023-09-29T13:30:04.458731744Z | 0 | 19 | 8607 | T | N | 0 | 4.583000000 | 1 | 128 | 206229 | 112524 | IOVA |
2023-09-29T13:30:12.414436408Z | 2023-09-29T13:30:12.414207205Z | 0 | 45 | 8607 | T | N | 0 | 4.580000000 | 100 | 130 | 207059 | 19891 | IOVA |
2023-09-29T13:33:10.439532280Z | 2023-09-29T13:33:10.439310875Z | 0 | 45 | 8607 | T | N | 0 | 4.610000000 | 19 | 130 | 207292 | 24317 | IOVA |
2023-09-29T13:33:10.453154294Z | 2023-09-29T13:33:10.452930897Z | 0 | 45 | 8607 | T | N | 0 | 4.640000000 | 300 | 130 | 207314 | 24318 | IOVA |
2023-09-29T13:33:10.458971666Z | 2023-09-29T13:33:10.458751515Z | 0 | 45 | 8607 | T | N | 0 | 4.645000000 | 100 | 130 | 207273 | 24321 | IOVA |
2023-09-29T13:33:10.461556142Z | 2023-09-29T13:33:10.461331774Z | 0 | 45 | 8607 | T | N | 0 | 4.650000000 | 400 | 130 | 207290 | 24322 | IOVA |
2023-09-29T13:33:10.476170905Z | 2023-09-29T13:33:10.475943232Z | 0 | 45 | 8607 | T | N | 0 | 4.650000000 | 700 | 130 | 208086 | 24323 | IOVA |
2023-09-29T13:33:10.497527764Z | 2023-09-29T13:33:10.497129686Z | 0 | 19 | 8607 | T | N | 0 | 4.660000000 | 958 | 130 | 206447 | 124108 | IOVA |
2023-09-29T13:33:10.521256173Z | 2023-09-29T13:33:10.521031145Z | 0 | 45 | 8607 | T | N | 0 | 4.640000000 | 100 | 130 | 207311 | 24327 | IOVA |
2023-09-29T13:33:10.661284252Z | 2023-09-29T13:33:10.661057860Z | 0 | 45 | 8607 | T | N | 0 | 4.640000000 | 100 | 130 | 207601 | 24330 | IOVA |
2023-09-29T13:33:14.210027634Z | 2023-09-29T13:33:14.209563871Z | 0 | 19 | 8607 | T | N | 0 | 4.640600000 | 497 | 130 | 206209 | 124349 | IOVA |
2023-09-29T13:33:16.584182031Z | 2023-09-29T13:33:16.583955311Z | 0 | 45 | 8607 | T | N | 0 | 4.640000000 | 97 | 130 | 207583 | 24433 | IOVA |
2023-09-29T13:33:16.584735581Z | 2023-09-29T13:33:16.584513309Z | 0 | 45 | 8607 | T | N | 0 | 4.640000000 | 3 | 130 | 207265 | 24434 | IOVA |
2023-09-29T13:35:19.285108790Z | 2023-09-29T13:35:19.284315656Z | 0 | 19 | 8607 | T | N | 0 | 4.619600000 | 135 | 130 | 206414 | 132823 | IOVA |
2023-09-29T13:35:23.715285230Z | 2023-09-29T13:35:23.715055015Z | 0 | 45 | 8607 | T | N | 0 | 4.610000000 | 207 | 130 | 208254 | 27027 | IOVA |
2023-09-29T13:35:31.220813586Z | 2023-09-29T13:35:31.220572908Z | 0 | 45 | 8607 | T | N | 0 | 4.600000000 | 1800 | 130 | 208304 | 27203 | IOVA |
2023-09-29T13:36:08.799455432Z | 2023-09-29T13:36:08.799222741Z | 0 | 45 | 8607 | T | N | 0 | 4.600000000 | 100 | 130 | 209066 | 28066 | IOVA |
2023-09-29T13:36:12.187661599Z | 2023-09-29T13:36:12.186133176Z | 0 | 19 | 8607 | T | N | 0 | 4.590000000 | 1067 | 130 | 206368 | 136268 | IOVA |
2023-09-29T13:36:16.966499062Z | 2023-09-29T13:36:16.966273437Z | 0 | 45 | 8607 | T | N | 0 | 4.590000000 | 100 | 130 | 207168 | 28330 | IOVA |
Need to see more stock data for Iovance Biotherapeutics, Inc.? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC