Products
Docs
Company
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The book level where the update event occurred.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
The record type. Each schema corresponds with a single rtype value.
The order quantity.
The publisher ID assigned by Databento, which denotes dataset and venue.
A bit field indicating event end, message characteristics, and data quality.
The numeric instrument ID.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The event action. Will always be Trade in the trades schema.
The message sequence number assigned at the venue.
The side that initiates the event. Can be Ask for a sell aggressor, Bid for a buy aggressor, or None where no side is specified by the original trade.
The requested symbol for the instrument.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | depth | price | size | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-29T13:40:54.539598969Z | 2023-09-29T13:40:54.539373673Z | 0 | 45 | 9434 | T | N | 0 | 12.020000000 | 3 | 130 | 207592 | 34977 | KLXE |
2023-09-29T14:31:14.330184590Z | 2023-09-29T14:31:14.327964237Z | 0 | 19 | 9434 | T | N | 0 | 11.755300000 | 1 | 130 | 206203 | 282889 | KLXE |
2023-09-29T15:13:04.174423983Z | 2023-09-29T15:13:04.174199843Z | 0 | 45 | 9434 | T | N | 0 | 11.970000000 | 20 | 130 | 207530 | 113619 | KLXE |
2023-09-29T15:13:04.174462220Z | 2023-09-29T15:13:04.174236532Z | 0 | 45 | 9434 | T | N | 0 | 11.970000000 | 8 | 130 | 207538 | 113620 | KLXE |
2023-09-29T15:13:04.174469847Z | 2023-09-29T15:13:04.174242336Z | 0 | 45 | 9434 | T | N | 0 | 11.970000000 | 16 | 0 | 207629 | 113621 | KLXE |
2023-09-29T15:13:04.174469847Z | 2023-09-29T15:13:04.174247698Z | 0 | 45 | 9434 | T | N | 0 | 11.970000000 | 8 | 130 | 207629 | 113622 | KLXE |
2023-09-29T15:13:04.174478094Z | 2023-09-29T15:13:04.174257756Z | 0 | 45 | 9434 | T | N | 0 | 11.970000000 | 10 | 130 | 207568 | 113623 | KLXE |
2023-09-29T15:39:28.511202675Z | 2023-09-29T15:39:28.510978508Z | 0 | 45 | 9434 | T | N | 0 | 11.940000000 | 100 | 130 | 207481 | 130789 | KLXE |
2023-09-29T15:52:09.785111651Z | 2023-09-29T15:52:09.782641431Z | 0 | 19 | 9434 | T | N | 0 | 11.900000000 | 6 | 130 | 206264 | 421996 | KLXE |
2023-09-29T15:52:43.342614653Z | 2023-09-29T15:52:43.340799560Z | 0 | 19 | 9434 | T | N | 0 | 11.894800000 | 100 | 130 | 206244 | 422847 | KLXE |
2023-09-29T16:04:43.395512718Z | 2023-09-29T16:04:43.394657852Z | 0 | 19 | 9434 | T | N | 0 | 11.938300000 | 220 | 130 | 206402 | 440040 | KLXE |
2023-09-29T16:10:47.781794123Z | 2023-09-29T16:10:47.781573150Z | 0 | 45 | 9434 | T | N | 0 | 11.960000000 | 2 | 130 | 206772 | 148183 | KLXE |
2023-09-29T16:17:05.535849782Z | 2023-09-29T16:17:05.535539042Z | 0 | 19 | 9434 | T | N | 0 | 11.999900000 | 10 | 130 | 206367 | 457099 | KLXE |
2023-09-29T16:59:56.519163948Z | 2023-09-29T16:59:56.518569079Z | 0 | 19 | 9434 | T | N | 0 | 11.850000000 | 100 | 0 | 206576 | 510986 | KLXE |
2023-09-29T16:59:56.519163948Z | 2023-09-29T16:59:56.518713062Z | 0 | 19 | 9434 | T | N | 0 | 11.850000000 | 29 | 130 | 206576 | 510987 | KLXE |
2023-09-29T16:59:56.521663677Z | 2023-09-29T16:59:56.520501448Z | 0 | 19 | 9434 | T | N | 0 | 11.860000000 | 3871 | 130 | 206249 | 510988 | KLXE |
2023-09-29T17:07:43.873443954Z | 2023-09-29T17:07:43.873218803Z | 0 | 45 | 9434 | T | N | 0 | 11.860000000 | 5 | 130 | 207160 | 176321 | KLXE |
2023-09-29T17:37:54.400046551Z | 2023-09-29T17:37:54.398282428Z | 0 | 19 | 9434 | T | N | 0 | 11.895500000 | 1 | 130 | 206242 | 567410 | KLXE |
2023-09-29T17:55:15.806083313Z | 2023-09-29T17:55:15.805861076Z | 0 | 45 | 9434 | T | N | 0 | 11.810000000 | 4 | 130 | 207484 | 201600 | KLXE |
2023-09-29T17:55:15.806557441Z | 2023-09-29T17:55:15.806334810Z | 0 | 45 | 9434 | T | N | 0 | 11.810000000 | 23 | 130 | 206463 | 201601 | KLXE |
Need to see more stock data for KLX Energy Services Holdings, Inc.? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC