Products
Docs
Company
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The book level where the update event occurred.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
The record type. Each schema corresponds with a single rtype value.
The order quantity.
The publisher ID assigned by Databento, which denotes dataset and venue.
A bit field indicating event end, message characteristics, and data quality.
The numeric instrument ID.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The event action. Will always be Trade in the trades schema.
The message sequence number assigned at the venue.
The side that initiates the event. Can be Ask for a sell aggressor, Bid for a buy aggressor, or None where no side is specified by the original trade.
The requested symbol for the instrument.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | depth | price | size | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-29T13:36:11.930405601Z | 2023-09-29T13:36:11.930176460Z | 0 | 45 | 10187 | T | N | 0 | 10.870000000 | 11 | 130 | 208268 | 28190 | LZ |
2023-09-29T13:36:28.372427234Z | 2023-09-29T13:36:28.372202596Z | 0 | 45 | 10187 | T | N | 0 | 10.870000000 | 74 | 130 | 208205 | 28557 | LZ |
2023-09-29T13:36:28.372477923Z | 2023-09-29T13:36:28.372254710Z | 0 | 45 | 10187 | T | N | 0 | 10.870000000 | 15 | 130 | 207724 | 28558 | LZ |
2023-09-29T13:36:28.373554597Z | 2023-09-29T13:36:28.373331091Z | 0 | 45 | 10187 | T | N | 0 | 10.880000000 | 24 | 130 | 207673 | 28559 | LZ |
2023-09-29T13:36:28.373569488Z | 2023-09-29T13:36:28.373348936Z | 0 | 45 | 10187 | T | N | 0 | 10.880000000 | 12 | 130 | 207698 | 28560 | LZ |
2023-09-29T13:36:28.373860451Z | 2023-09-29T13:36:28.373636121Z | 0 | 45 | 10187 | T | N | 0 | 10.880000000 | 64 | 130 | 207678 | 28561 | LZ |
2023-09-29T13:36:33.379117703Z | 2023-09-29T13:36:33.378892485Z | 0 | 45 | 10187 | T | N | 0 | 10.880000000 | 100 | 130 | 207197 | 28699 | LZ |
2023-09-29T13:36:49.318381022Z | 2023-09-29T13:36:49.318146156Z | 0 | 45 | 10187 | T | N | 0 | 10.870000000 | 100 | 130 | 207860 | 29102 | LZ |
2023-09-29T13:36:50.073085214Z | 2023-09-29T13:36:50.072858318Z | 0 | 45 | 10187 | T | N | 0 | 10.860000000 | 100 | 130 | 207316 | 29135 | LZ |
2023-09-29T13:37:44.059291871Z | 2023-09-29T13:37:44.059065893Z | 0 | 45 | 10187 | T | N | 0 | 10.860000000 | 47 | 130 | 207565 | 30470 | LZ |
2023-09-29T13:39:45.165135371Z | 2023-09-29T13:39:45.164908470Z | 0 | 45 | 10187 | T | N | 0 | 10.900000000 | 4 | 130 | 207385 | 33066 | LZ |
2023-09-29T13:40:13.014354230Z | 2023-09-29T13:40:13.014121320Z | 0 | 45 | 10187 | T | N | 0 | 10.880000000 | 72 | 130 | 206760 | 33824 | LZ |
2023-09-29T13:40:58.242154456Z | 2023-09-29T13:40:58.241928923Z | 0 | 45 | 10187 | T | N | 0 | 10.880000000 | 20 | 130 | 206908 | 35048 | LZ |
2023-09-29T13:41:17.281342784Z | 2023-09-29T13:41:17.281116938Z | 0 | 45 | 10187 | T | N | 0 | 10.870000000 | 100 | 130 | 206942 | 35595 | LZ |
2023-09-29T13:41:34.105112744Z | 2023-09-29T13:41:34.104888705Z | 0 | 45 | 10187 | T | N | 0 | 10.880000000 | 80 | 130 | 207755 | 36026 | LZ |
2023-09-29T13:42:23.935552630Z | 2023-09-29T13:42:23.935320182Z | 0 | 45 | 10187 | T | N | 0 | 10.900000000 | 100 | 130 | 208864 | 37454 | LZ |
2023-09-29T13:47:03.553327684Z | 2023-09-29T13:47:03.553090955Z | 0 | 45 | 10187 | T | N | 0 | 10.900000000 | 100 | 130 | 206347 | 42123 | LZ |
2023-09-29T13:47:03.668855881Z | 2023-09-29T13:47:03.668630248Z | 0 | 45 | 10187 | T | N | 0 | 10.920000000 | 100 | 130 | 206369 | 42132 | LZ |
2023-09-29T13:47:57.240307635Z | 2023-09-29T13:47:57.240078795Z | 0 | 45 | 10187 | T | N | 0 | 10.950000000 | 33 | 130 | 208175 | 43236 | LZ |
2023-09-29T13:47:57.240367850Z | 2023-09-29T13:47:57.240147130Z | 0 | 45 | 10187 | T | N | 0 | 10.950000000 | 67 | 130 | 207871 | 43237 | LZ |
Need to see more stock data for LegalZoom.com, Inc.? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC