Products
Docs
Company
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The book level where the update event occurred.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
The record type. Each schema corresponds with a single rtype value.
The order quantity.
The publisher ID assigned by Databento, which denotes dataset and venue.
A bit field indicating event end, message characteristics, and data quality.
The numeric instrument ID.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The event action. Will always be Trade in the trades schema.
The message sequence number assigned at the venue.
The side that initiates the event. Can be Ask for a sell aggressor, Bid for a buy aggressor, or None where no side is specified by the original trade.
The requested symbol for the instrument.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | depth | price | size | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-29T13:26:45.019456709Z | 2023-09-29T13:26:45.018624706Z | 0 | 19 | 10507 | T | N | 0 | 37.083300000 | 3 | 130 | 206452 | 109259 | MGM |
2023-09-29T13:30:00.887828056Z | 2023-09-29T13:30:00.887517218Z | 0 | 45 | 10507 | T | N | 0 | 37.050000000 | 24858 | 0 | 207771 | 2075 | MGM |
2023-09-29T13:30:00.887828056Z | 2023-09-29T13:30:00.887517218Z | 0 | 45 | 10507 | T | N | 0 | 37.050000000 | 24858 | 130 | 207771 | 2076 | MGM |
2023-09-29T13:30:01.463002561Z | 2023-09-29T13:30:01.462778637Z | 0 | 45 | 10507 | T | N | 0 | 37.050000000 | 25 | 130 | 208351 | 2461 | MGM |
2023-09-29T13:30:02.050232874Z | 2023-09-29T13:30:02.050008061Z | 0 | 45 | 10507 | T | N | 0 | 37.060000000 | 2 | 130 | 208815 | 2501 | MGM |
2023-09-29T13:30:16.051896090Z | 2023-09-29T13:30:16.051665382Z | 0 | 45 | 10507 | T | N | 0 | 37.090000000 | 126 | 0 | 206682 | 3041 | MGM |
2023-09-29T13:30:16.051896090Z | 2023-09-29T13:30:16.051665382Z | 0 | 45 | 10507 | T | N | 0 | 37.100000000 | 19 | 130 | 206682 | 3042 | MGM |
2023-09-29T13:30:16.052029453Z | 2023-09-29T13:30:16.051804835Z | 0 | 45 | 10507 | T | N | 0 | 37.080000000 | 100 | 130 | 206751 | 3043 | MGM |
2023-09-29T13:30:16.052149514Z | 2023-09-29T13:30:16.051918610Z | 0 | 45 | 10507 | T | N | 0 | 37.090000000 | 26 | 130 | 206623 | 3044 | MGM |
2023-09-29T13:30:16.052205580Z | 2023-09-29T13:30:16.051981651Z | 0 | 45 | 10507 | T | N | 0 | 37.090000000 | 74 | 130 | 206553 | 3045 | MGM |
2023-09-29T13:30:16.052368654Z | 2023-09-29T13:30:16.052143243Z | 0 | 45 | 10507 | T | N | 0 | 37.080000000 | 100 | 130 | 206688 | 3046 | MGM |
2023-09-29T13:30:16.082345717Z | 2023-09-29T13:30:16.081524213Z | 0 | 19 | 10507 | T | N | 0 | 37.100000000 | 350 | 128 | 206341 | 113105 | MGM |
2023-09-29T13:30:16.733883544Z | 2023-09-29T13:30:16.733655602Z | 0 | 45 | 10507 | T | N | 0 | 37.070000000 | 75 | 130 | 207228 | 3060 | MGM |
2023-09-29T13:30:16.733891308Z | 2023-09-29T13:30:16.733670378Z | 0 | 45 | 10507 | T | N | 0 | 37.070000000 | 50 | 130 | 207003 | 3061 | MGM |
2023-09-29T13:30:19.943386432Z | 2023-09-29T13:30:19.943158858Z | 0 | 45 | 10507 | T | N | 0 | 37.050000000 | 75 | 130 | 205954 | 3178 | MGM |
2023-09-29T13:30:19.943415544Z | 2023-09-29T13:30:19.943184692Z | 0 | 45 | 10507 | T | N | 0 | 37.050000000 | 225 | 0 | 206356 | 3179 | MGM |
2023-09-29T13:30:19.943415544Z | 2023-09-29T13:30:19.943185390Z | 0 | 45 | 10507 | T | N | 0 | 37.050000000 | 26 | 130 | 206356 | 3180 | MGM |
2023-09-29T13:30:19.944296176Z | 2023-09-29T13:30:19.944075366Z | 0 | 45 | 10507 | T | N | 0 | 37.040000000 | 75 | 130 | 205909 | 3181 | MGM |
2023-09-29T13:30:19.944303778Z | 2023-09-29T13:30:19.944084180Z | 0 | 45 | 10507 | T | N | 0 | 37.040000000 | 25 | 130 | 205927 | 3182 | MGM |
2023-09-29T13:30:19.944821448Z | 2023-09-29T13:30:19.944594486Z | 0 | 45 | 10507 | T | N | 0 | 37.030000000 | 225 | 130 | 205932 | 3183 | MGM |
Need to see more stock data for MGM Resorts International? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC