Products
Docs
Company
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The book level where the update event occurred.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
The record type. Each schema corresponds with a single rtype value.
The order quantity.
The publisher ID assigned by Databento, which denotes dataset and venue.
A bit field indicating event end, message characteristics, and data quality.
The numeric instrument ID.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The event action. Will always be Trade in the trades schema.
The message sequence number assigned at the venue.
The side that initiates the event. Can be Ask for a sell aggressor, Bid for a buy aggressor, or None where no side is specified by the original trade.
The requested symbol for the instrument.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | depth | price | size | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-29T12:49:48.444267703Z | 2023-09-29T12:49:48.443643153Z | 0 | 19 | 10924 | T | N | 0 | 337.733000000 | 10 | 130 | 206355 | 102731 | MSTR |
2023-09-29T13:12:14.326887790Z | 2023-09-29T13:12:14.325472307Z | 0 | 19 | 10924 | T | N | 0 | 336.000000000 | 5 | 130 | 206443 | 106256 | MSTR |
2023-09-29T13:30:39.212364792Z | 2023-09-29T13:30:39.212067604Z | 0 | 19 | 10924 | T | N | 0 | 330.940000000 | 5 | 130 | 206413 | 114520 | MSTR |
2023-09-29T13:31:16.512401741Z | 2023-09-29T13:31:16.511464641Z | 0 | 19 | 10924 | T | N | 0 | 332.000000000 | 5 | 130 | 206308 | 116725 | MSTR |
2023-09-29T13:31:31.192419643Z | 2023-09-29T13:31:31.191506015Z | 0 | 19 | 10924 | T | N | 0 | 331.009100000 | 10 | 130 | 206280 | 117770 | MSTR |
2023-09-29T13:32:16.842482747Z | 2023-09-29T13:32:16.842133292Z | 0 | 19 | 10924 | T | N | 0 | 332.823300000 | 1 | 130 | 206429 | 120748 | MSTR |
2023-09-29T13:32:17.077482690Z | 2023-09-29T13:32:17.075671098Z | 0 | 19 | 10924 | T | N | 0 | 331.238500000 | 1 | 130 | 206245 | 120764 | MSTR |
2023-09-29T13:32:24.414988681Z | 2023-09-29T13:32:24.413510857Z | 0 | 19 | 10924 | T | N | 0 | 332.758500000 | 1 | 128 | 206403 | 121243 | MSTR |
2023-09-29T13:32:39.817497508Z | 2023-09-29T13:32:39.815522170Z | 0 | 19 | 10924 | T | N | 0 | 331.910000000 | 1 | 130 | 206164 | 122216 | MSTR |
2023-09-29T13:33:11.057953243Z | 2023-09-29T13:33:11.057721098Z | 0 | 45 | 10924 | T | N | 0 | 332.500000000 | 6 | 130 | 208790 | 26523 | MSTR |
2023-09-29T13:34:14.625079660Z | 2023-09-29T13:34:14.624204218Z | 0 | 19 | 10924 | T | N | 0 | 331.970000000 | 100 | 130 | 206404 | 128368 | MSTR |
2023-09-29T13:34:35.302585651Z | 2023-09-29T13:34:35.301426832Z | 0 | 19 | 10924 | T | N | 0 | 332.000000000 | 100 | 130 | 206288 | 129736 | MSTR |
2023-09-29T13:34:35.500085984Z | 2023-09-29T13:34:35.499686828Z | 0 | 19 | 10924 | T | N | 0 | 332.000000000 | 55 | 130 | 206577 | 129760 | MSTR |
2023-09-29T13:34:40.512585713Z | 2023-09-29T13:34:40.511033683Z | 0 | 19 | 10924 | T | N | 0 | 331.784000000 | 400 | 130 | 206368 | 130100 | MSTR |
2023-09-29T13:35:01.141175275Z | 2023-09-29T13:35:01.140942201Z | 0 | 45 | 10924 | T | N | 0 | 332.620000000 | 5 | 130 | 208552 | 28789 | MSTR |
2023-09-29T13:35:01.141251504Z | 2023-09-29T13:35:01.141029180Z | 0 | 45 | 10924 | T | N | 0 | 332.620000000 | 2 | 130 | 208742 | 28790 | MSTR |
2023-09-29T13:35:01.692315984Z | 2023-09-29T13:35:01.692095188Z | 0 | 45 | 10924 | T | N | 0 | 332.710000000 | 10 | 130 | 208599 | 28804 | MSTR |
2023-09-29T13:35:47.247622950Z | 2023-09-29T13:35:47.245216375Z | 0 | 19 | 10924 | T | N | 0 | 332.660000000 | 6 | 130 | 206679 | 134647 | MSTR |
2023-09-29T13:36:27.172677845Z | 2023-09-29T13:36:27.172314694Z | 0 | 19 | 10924 | T | N | 0 | 330.950000000 | 1 | 130 | 206479 | 137181 | MSTR |
2023-09-29T13:37:10.737740650Z | 2023-09-29T13:37:10.736468310Z | 0 | 19 | 10924 | T | N | 0 | 329.920000000 | 2 | 130 | 206271 | 139717 | MSTR |
Need to see more stock data for Strategy Inc. Class A? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC