Products
Docs
Company
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The book level where the update event occurred.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
The record type. Each schema corresponds with a single rtype value.
The order quantity.
The publisher ID assigned by Databento, which denotes dataset and venue.
A bit field indicating event end, message characteristics, and data quality.
The numeric instrument ID.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The event action. Will always be Trade in the trades schema.
The message sequence number assigned at the venue.
The side that initiates the event. Can be Ask for a sell aggressor, Bid for a buy aggressor, or None where no side is specified by the original trade.
The requested symbol for the instrument.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | depth | price | size | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-29T13:36:07.329744383Z | 2023-09-29T13:36:07.329514861Z | 0 | 45 | 11219 | T | N | 0 | 18.590000000 | 100 | 130 | 209905 | 30299 | NEOG |
2023-09-29T13:36:07.330075752Z | 2023-09-29T13:36:07.329844285Z | 0 | 45 | 11219 | T | N | 0 | 18.620000000 | 100 | 130 | 209760 | 30300 | NEOG |
2023-09-29T13:36:07.330242775Z | 2023-09-29T13:36:07.330011691Z | 0 | 45 | 11219 | T | N | 0 | 18.630000000 | 100 | 130 | 209914 | 30301 | NEOG |
2023-09-29T13:36:07.330303201Z | 2023-09-29T13:36:07.330076334Z | 0 | 45 | 11219 | T | N | 0 | 18.630000000 | 100 | 130 | 209780 | 30302 | NEOG |
2023-09-29T13:36:07.330338853Z | 2023-09-29T13:36:07.330110233Z | 0 | 45 | 11219 | T | N | 0 | 18.630000000 | 100 | 130 | 209768 | 30303 | NEOG |
2023-09-29T13:36:07.330351864Z | 2023-09-29T13:36:07.330112740Z | 0 | 45 | 11219 | T | N | 0 | 18.630000000 | 12 | 130 | 209803 | 30304 | NEOG |
2023-09-29T13:36:07.360186106Z | 2023-09-29T13:36:07.359957697Z | 0 | 45 | 11219 | T | N | 0 | 18.670000000 | 6 | 130 | 209908 | 30305 | NEOG |
2023-09-29T13:36:07.360212980Z | 2023-09-29T13:36:07.359981386Z | 0 | 45 | 11219 | T | N | 0 | 18.670000000 | 75 | 130 | 209787 | 30306 | NEOG |
2023-09-29T13:36:07.431903069Z | 2023-09-29T13:36:07.431673526Z | 0 | 45 | 11219 | T | N | 0 | 18.660000000 | 100 | 130 | 209991 | 30307 | NEOG |
2023-09-29T13:36:12.630726313Z | 2023-09-29T13:36:12.630496489Z | 0 | 45 | 11219 | T | N | 0 | 18.650000000 | 1 | 130 | 208259 | 30447 | NEOG |
2023-09-29T13:36:12.631079219Z | 2023-09-29T13:36:12.630853513Z | 0 | 45 | 11219 | T | N | 0 | 18.620000000 | 74 | 130 | 208250 | 30448 | NEOG |
2023-09-29T13:36:12.631090157Z | 2023-09-29T13:36:12.630866132Z | 0 | 45 | 11219 | T | N | 0 | 18.620000000 | 26 | 130 | 208253 | 30449 | NEOG |
2023-09-29T13:36:25.815763842Z | 2023-09-29T13:36:25.815534910Z | 0 | 45 | 11219 | T | N | 0 | 18.630000000 | 100 | 130 | 207819 | 30745 | NEOG |
2023-09-29T13:36:25.843711154Z | 2023-09-29T13:36:25.843489683Z | 0 | 45 | 11219 | T | N | 0 | 18.630000000 | 19 | 130 | 207700 | 30746 | NEOG |
2023-09-29T13:36:49.307733260Z | 2023-09-29T13:36:49.307507551Z | 0 | 45 | 11219 | T | N | 0 | 18.630000000 | 10 | 130 | 208835 | 31338 | NEOG |
2023-09-29T13:36:49.363115151Z | 2023-09-29T13:36:49.362886775Z | 0 | 45 | 11219 | T | N | 0 | 18.640000000 | 100 | 130 | 208847 | 31344 | NEOG |
2023-09-29T13:36:49.465591682Z | 2023-09-29T13:36:49.465364166Z | 0 | 45 | 11219 | T | N | 0 | 18.640000000 | 100 | 130 | 208934 | 31346 | NEOG |
2023-09-29T13:36:50.661073005Z | 2023-09-29T13:36:50.660844881Z | 0 | 45 | 11219 | T | N | 0 | 18.640000000 | 100 | 130 | 207500 | 31364 | NEOG |
2023-09-29T13:37:31.292998226Z | 2023-09-29T13:37:31.292771324Z | 0 | 45 | 11219 | T | N | 0 | 18.600000000 | 1 | 130 | 208245 | 32253 | NEOG |
2023-09-29T13:37:36.427902472Z | 2023-09-29T13:37:36.427679407Z | 0 | 45 | 11219 | T | N | 0 | 18.640000000 | 45 | 130 | 207342 | 32359 | NEOG |
Need to see more stock data for Neogen Corporation? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC