Products
Docs
Company
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The book level where the update event occurred.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
The record type. Each schema corresponds with a single rtype value.
The order quantity.
The publisher ID assigned by Databento, which denotes dataset and venue.
A bit field indicating event end, message characteristics, and data quality.
The numeric instrument ID.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The event action. Will always be Trade in the trades schema.
The message sequence number assigned at the venue.
The side that initiates the event. Can be Ask for a sell aggressor, Bid for a buy aggressor, or None where no side is specified by the original trade.
The requested symbol for the instrument.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | depth | price | size | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-29T11:26:53.329798830Z | 2023-09-29T11:26:53.329565884Z | 0 | 45 | 12717 | T | N | 0 | 7.690000000 | 100 | 130 | 206619 | 15478 | PLUG |
2023-09-29T11:35:16.776550204Z | 2023-09-29T11:35:16.776322385Z | 0 | 45 | 12717 | T | N | 0 | 7.670000000 | 100 | 130 | 207616 | 15509 | PLUG |
2023-09-29T12:00:00.077416337Z | 2023-09-29T12:00:00.074901696Z | 0 | 19 | 12717 | T | N | 0 | 7.680000000 | 7 | 128 | 206842 | 11335 | PLUG |
2023-09-29T12:00:00.167417983Z | 2023-09-29T12:00:00.166473119Z | 0 | 19 | 12717 | T | N | 0 | 7.680000000 | 2 | 128 | 206628 | 11377 | PLUG |
2023-09-29T12:00:00.249919591Z | 2023-09-29T12:00:00.249251683Z | 0 | 19 | 12717 | T | N | 0 | 7.690000000 | 50 | 128 | 207147 | 11475 | PLUG |
2023-09-29T12:00:00.254919438Z | 2023-09-29T12:00:00.252688404Z | 0 | 19 | 12717 | T | N | 0 | 7.690000000 | 1 | 128 | 206957 | 11486 | PLUG |
2023-09-29T12:00:00.282419320Z | 2023-09-29T12:00:00.281072545Z | 0 | 19 | 12717 | T | N | 0 | 7.700000000 | 4 | 128 | 206919 | 11522 | PLUG |
2023-09-29T12:00:00.317421409Z | 2023-09-29T12:00:00.316825518Z | 0 | 19 | 12717 | T | N | 0 | 7.690000000 | 500 | 130 | 206770 | 11572 | PLUG |
2023-09-29T12:00:00.329919393Z | 2023-09-29T12:00:00.327595837Z | 0 | 19 | 12717 | T | N | 0 | 7.690000000 | 2 | 128 | 206868 | 11589 | PLUG |
2023-09-29T12:00:00.367419348Z | 2023-09-29T12:00:00.365737033Z | 0 | 19 | 12717 | T | N | 0 | 7.690000000 | 1 | 128 | 206949 | 11672 | PLUG |
2023-09-29T12:00:00.447419090Z | 2023-09-29T12:00:00.447193085Z | 0 | 19 | 12717 | T | N | 0 | 7.650000000 | 46 | 130 | 206711 | 11768 | PLUG |
2023-09-29T12:00:00.754938975Z | 2023-09-29T12:00:00.753396309Z | 0 | 19 | 12717 | T | N | 0 | 7.680000000 | 3 | 128 | 207641 | 12254 | PLUG |
2023-09-29T12:00:00.769939332Z | 2023-09-29T12:00:00.769573789Z | 0 | 19 | 12717 | T | N | 0 | 7.680000000 | 2 | 130 | 207858 | 12369 | PLUG |
2023-09-29T12:00:00.774940408Z | 2023-09-29T12:00:00.772321184Z | 0 | 19 | 12717 | T | N | 0 | 7.680000000 | 8 | 128 | 206920 | 12383 | PLUG |
2023-09-29T12:00:00.834946184Z | 2023-09-29T12:00:00.834269357Z | 0 | 19 | 12717 | T | N | 0 | 7.690000000 | 1 | 128 | 207403 | 12754 | PLUG |
2023-09-29T12:00:00.844946233Z | 2023-09-29T12:00:00.843388132Z | 0 | 19 | 12717 | T | N | 0 | 7.690000000 | 1 | 0 | 207806 | 12815 | PLUG |
2023-09-29T12:00:00.844946233Z | 2023-09-29T12:00:00.844451376Z | 0 | 19 | 12717 | T | N | 0 | 7.690000000 | 13 | 128 | 207806 | 12823 | PLUG |
2023-09-29T12:00:00.872454590Z | 2023-09-29T12:00:00.871789902Z | 0 | 19 | 12717 | T | N | 0 | 7.700000000 | 50 | 128 | 207286 | 12977 | PLUG |
2023-09-29T12:00:00.899971660Z | 2023-09-29T12:00:00.897637399Z | 0 | 19 | 12717 | T | N | 0 | 7.700000000 | 3 | 128 | 207309 | 13154 | PLUG |
2023-09-29T12:00:00.939975026Z | 2023-09-29T12:00:00.939020465Z | 0 | 19 | 12717 | T | N | 0 | 7.660000000 | 3 | 128 | 207650 | 13391 | PLUG |
Need to see more stock data for Plug Power, Inc.? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC