Products
Docs
Company
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The book level where the update event occurred.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
The record type. Each schema corresponds with a single rtype value.
The order quantity.
The publisher ID assigned by Databento, which denotes dataset and venue.
A bit field indicating event end, message characteristics, and data quality.
The numeric instrument ID.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The event action. Will always be Trade in the trades schema.
The message sequence number assigned at the venue.
The side that initiates the event. Can be Ask for a sell aggressor, Bid for a buy aggressor, or None where no side is specified by the original trade.
The requested symbol for the instrument.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | depth | price | size | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-29T13:30:01.456992722Z | 2023-09-29T13:30:01.455327461Z | 0 | 19 | 13107 | T | N | 0 | 14.570000000 | 33 | 130 | 206415 | 110981 | PTEN |
2023-09-29T13:30:29.013448296Z | 2023-09-29T13:30:29.013222220Z | 0 | 45 | 13107 | T | N | 0 | 14.520000000 | 100 | 130 | 206394 | 20564 | PTEN |
2023-09-29T13:30:40.784864834Z | 2023-09-29T13:30:40.784511311Z | 0 | 19 | 13107 | T | N | 0 | 14.471000000 | 100 | 130 | 206567 | 114616 | PTEN |
2023-09-29T13:30:51.215254195Z | 2023-09-29T13:30:51.215019100Z | 0 | 45 | 13107 | T | N | 0 | 14.460000000 | 80 | 0 | 208013 | 21197 | PTEN |
2023-09-29T13:30:51.215254195Z | 2023-09-29T13:30:51.215019848Z | 0 | 45 | 13107 | T | N | 0 | 14.460000000 | 20 | 130 | 208013 | 21198 | PTEN |
2023-09-29T13:30:57.005633008Z | 2023-09-29T13:30:57.005397223Z | 0 | 45 | 13107 | T | N | 0 | 14.480000000 | 20 | 130 | 207682 | 21368 | PTEN |
2023-09-29T13:30:57.005646764Z | 2023-09-29T13:30:57.005401437Z | 0 | 45 | 13107 | T | N | 0 | 14.480000000 | 80 | 130 | 207335 | 21369 | PTEN |
2023-09-29T13:30:57.006581920Z | 2023-09-29T13:30:57.006356636Z | 0 | 45 | 13107 | T | N | 0 | 14.490000000 | 90 | 130 | 207354 | 21370 | PTEN |
2023-09-29T13:30:57.025004016Z | 2023-09-29T13:30:57.024782532Z | 0 | 45 | 13107 | T | N | 0 | 14.500000000 | 16 | 130 | 207478 | 21371 | PTEN |
2023-09-29T13:30:58.052849673Z | 2023-09-29T13:30:58.052625481Z | 0 | 45 | 13107 | T | N | 0 | 14.500000000 | 45 | 130 | 207275 | 21393 | PTEN |
2023-09-29T13:30:58.052905882Z | 2023-09-29T13:30:58.052680024Z | 0 | 45 | 13107 | T | N | 0 | 14.500000000 | 55 | 130 | 207222 | 21394 | PTEN |
2023-09-29T13:30:58.122531165Z | 2023-09-29T13:30:58.122304727Z | 0 | 45 | 13107 | T | N | 0 | 14.490000000 | 89 | 130 | 207358 | 21402 | PTEN |
2023-09-29T13:30:58.122575480Z | 2023-09-29T13:30:58.122355935Z | 0 | 45 | 13107 | T | N | 0 | 14.490000000 | 11 | 130 | 207202 | 21403 | PTEN |
2023-09-29T13:30:58.128983394Z | 2023-09-29T13:30:58.128753022Z | 0 | 45 | 13107 | T | N | 0 | 14.490000000 | 125 | 130 | 207111 | 21404 | PTEN |
2023-09-29T13:30:58.128993891Z | 2023-09-29T13:30:58.128772201Z | 0 | 45 | 13107 | T | N | 0 | 14.490000000 | 75 | 130 | 207534 | 21405 | PTEN |
2023-09-29T13:30:58.208950825Z | 2023-09-29T13:30:58.208725465Z | 0 | 45 | 13107 | T | N | 0 | 14.480000000 | 97 | 130 | 207309 | 21411 | PTEN |
2023-09-29T13:31:43.710472935Z | 2023-09-29T13:31:43.710249397Z | 0 | 45 | 13107 | T | N | 0 | 14.460000000 | 100 | 130 | 206303 | 22547 | PTEN |
2023-09-29T13:32:15.611078327Z | 2023-09-29T13:32:15.610852020Z | 0 | 45 | 13107 | T | N | 0 | 14.460000000 | 100 | 130 | 206271 | 23207 | PTEN |
2023-09-29T13:32:15.611944413Z | 2023-09-29T13:32:15.611721379Z | 0 | 45 | 13107 | T | N | 0 | 14.460000000 | 91 | 130 | 206248 | 23208 | PTEN |
2023-09-29T13:32:17.292482673Z | 2023-09-29T13:32:17.290372560Z | 0 | 19 | 13107 | T | N | 0 | 14.469400000 | 1 | 130 | 206234 | 120780 | PTEN |
Need to see more stock data for Patterson-UTI Energy, Inc.? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC