Products
Docs
Company
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The book level where the update event occurred.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
The record type. Each schema corresponds with a single rtype value.
The order quantity.
The publisher ID assigned by Databento, which denotes dataset and venue.
A bit field indicating event end, message characteristics, and data quality.
The numeric instrument ID.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The event action. Will always be Trade in the trades schema.
The message sequence number assigned at the venue.
The side that initiates the event. Can be Ask for a sell aggressor, Bid for a buy aggressor, or None where no side is specified by the original trade.
The requested symbol for the instrument.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | depth | price | size | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-29T12:00:00.377419233Z | 2023-09-29T12:00:00.374956589Z | 0 | 19 | 13751 | T | N | 0 | 4.420000000 | 1 | 128 | 206850 | 11684 | RKLB |
2023-09-29T12:00:00.769939332Z | 2023-09-29T12:00:00.768965620Z | 0 | 19 | 13751 | T | N | 0 | 4.420000000 | 11 | 128 | 207858 | 12365 | RKLB |
2023-09-29T12:00:00.814941086Z | 2023-09-29T12:00:00.812245283Z | 0 | 19 | 13751 | T | N | 0 | 4.420000000 | 33 | 128 | 207738 | 12652 | RKLB |
2023-09-29T12:00:01.230026840Z | 2023-09-29T12:00:01.229590980Z | 0 | 19 | 13751 | T | N | 0 | 4.420000000 | 7 | 128 | 208460 | 15154 | RKLB |
2023-09-29T12:01:50.413004545Z | 2023-09-29T12:01:50.411226308Z | 0 | 19 | 13751 | T | N | 0 | 4.340000000 | 6 | 0 | 207127 | 33179 | RKLB |
2023-09-29T12:01:50.413004545Z | 2023-09-29T12:01:50.411466249Z | 0 | 19 | 13751 | T | N | 0 | 4.340000000 | 9 | 128 | 207127 | 33180 | RKLB |
2023-09-29T12:01:54.365601541Z | 2023-09-29T12:01:54.363546948Z | 0 | 19 | 13751 | T | N | 0 | 4.340000000 | 1 | 128 | 207190 | 36990 | RKLB |
2023-09-29T12:02:41.991301796Z | 2023-09-29T12:02:41.989642970Z | 0 | 19 | 13751 | T | N | 0 | 4.340000000 | 1 | 128 | 207350 | 82849 | RKLB |
2023-09-29T12:02:45.378855274Z | 2023-09-29T12:02:45.376220427Z | 0 | 19 | 13751 | T | N | 0 | 4.340000000 | 1 | 128 | 206897 | 86149 | RKLB |
2023-09-29T12:12:03.979013093Z | 2023-09-29T12:12:03.976873554Z | 0 | 19 | 13751 | T | N | 0 | 4.420000000 | 2 | 130 | 206799 | 90941 | RKLB |
2023-09-29T12:16:05.559037884Z | 2023-09-29T12:16:05.556976009Z | 0 | 19 | 13751 | T | N | 0 | 4.420000000 | 50 | 130 | 206435 | 91352 | RKLB |
2023-09-29T12:20:56.589064689Z | 2023-09-29T12:20:56.587396384Z | 0 | 19 | 13751 | T | N | 0 | 4.380000000 | 9 | 130 | 206287 | 91907 | RKLB |
2023-09-29T12:21:09.634064541Z | 2023-09-29T12:21:09.632269663Z | 0 | 19 | 13751 | T | N | 0 | 4.400000000 | 15 | 130 | 206217 | 91928 | RKLB |
2023-09-29T12:53:25.026781646Z | 2023-09-29T12:53:25.024374756Z | 0 | 19 | 13751 | T | N | 0 | 4.440000000 | 10 | 130 | 206356 | 103267 | RKLB |
2023-09-29T12:56:18.454285947Z | 2023-09-29T12:56:18.452469288Z | 0 | 19 | 13751 | T | N | 0 | 4.440000000 | 3 | 130 | 206650 | 103657 | RKLB |
2023-09-29T13:01:19.154312711Z | 2023-09-29T13:01:19.151676246Z | 0 | 19 | 13751 | T | N | 0 | 4.390000000 | 50 | 130 | 206277 | 104367 | RKLB |
2023-09-29T13:06:00.581830846Z | 2023-09-29T13:06:00.579982140Z | 0 | 19 | 13751 | T | N | 0 | 4.440000000 | 2 | 130 | 206484 | 105184 | RKLB |
2023-09-29T13:09:26.271873777Z | 2023-09-29T13:09:26.269556942Z | 0 | 19 | 13751 | T | N | 0 | 4.440000000 | 3 | 130 | 206453 | 105781 | RKLB |
2023-09-29T13:11:27.049380745Z | 2023-09-29T13:11:27.047094902Z | 0 | 19 | 13751 | T | N | 0 | 4.440000000 | 1 | 130 | 206464 | 106115 | RKLB |
2023-09-29T13:11:31.574380819Z | 2023-09-29T13:11:31.571675838Z | 0 | 19 | 13751 | T | N | 0 | 4.440000000 | 1 | 130 | 206418 | 106124 | RKLB |
Need to see more stock data for Rocket Lab Corporation? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC