Products
Docs
Company
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The book level where the update event occurred.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
The record type. Each schema corresponds with a single rtype value.
The order quantity.
The publisher ID assigned by Databento, which denotes dataset and venue.
A bit field indicating event end, message characteristics, and data quality.
The numeric instrument ID.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The event action. Will always be Trade in the trades schema.
The message sequence number assigned at the venue.
The side that initiates the event. Can be Ask for a sell aggressor, Bid for a buy aggressor, or None where no side is specified by the original trade.
The requested symbol for the instrument.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | depth | price | size | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-29T13:32:20.052786764Z | 2023-09-29T13:32:20.052559351Z | 0 | 45 | 14764 | T | N | 0 | 13.640000000 | 27 | 130 | 208315 | 25426 | SLM |
2023-09-29T13:36:57.969167571Z | 2023-09-29T13:36:57.968926772Z | 0 | 45 | 14764 | T | N | 0 | 13.640000000 | 100 | 130 | 211679 | 31537 | SLM |
2023-09-29T13:37:36.070755768Z | 2023-09-29T13:37:36.070531334Z | 0 | 45 | 14764 | T | N | 0 | 13.645000000 | 100 | 130 | 208378 | 32354 | SLM |
2023-09-29T13:39:08.747295317Z | 2023-09-29T13:39:08.747062558Z | 0 | 45 | 14764 | T | N | 0 | 13.640000000 | 7 | 130 | 210596 | 34397 | SLM |
2023-09-29T13:39:08.747884131Z | 2023-09-29T13:39:08.747656720Z | 0 | 45 | 14764 | T | N | 0 | 13.640000000 | 150 | 130 | 210544 | 34398 | SLM |
2023-09-29T13:39:59.882523872Z | 2023-09-29T13:39:59.882301511Z | 0 | 45 | 14764 | T | N | 0 | 13.650000000 | 1 | 130 | 207918 | 35445 | SLM |
2023-09-29T13:40:10.176749390Z | 2023-09-29T13:40:10.176524655Z | 0 | 45 | 14764 | T | N | 0 | 13.660000000 | 200 | 130 | 208075 | 35762 | SLM |
2023-09-29T13:41:04.867287417Z | 2023-09-29T13:41:04.867066899Z | 0 | 45 | 14764 | T | N | 0 | 13.600000000 | 5 | 130 | 207586 | 37145 | SLM |
2023-09-29T13:47:02.732704217Z | 2023-09-29T13:47:02.732466786Z | 0 | 45 | 14764 | T | N | 0 | 13.590000000 | 44 | 130 | 208730 | 43792 | SLM |
2023-09-29T13:47:02.732726744Z | 2023-09-29T13:47:02.732487256Z | 0 | 45 | 14764 | T | N | 0 | 13.590000000 | 36 | 0 | 208436 | 43793 | SLM |
2023-09-29T13:47:02.732726744Z | 2023-09-29T13:47:02.732490253Z | 0 | 45 | 14764 | T | N | 0 | 13.590000000 | 25 | 130 | 208436 | 43794 | SLM |
2023-09-29T13:47:02.736230461Z | 2023-09-29T13:47:02.735994186Z | 0 | 45 | 14764 | T | N | 0 | 13.600000000 | 12 | 130 | 208351 | 43799 | SLM |
2023-09-29T13:47:32.938078916Z | 2023-09-29T13:47:32.937845324Z | 0 | 45 | 14764 | T | N | 0 | 13.620000000 | 9 | 130 | 208394 | 44499 | SLM |
2023-09-29T13:48:24.887989183Z | 2023-09-29T13:48:24.887758592Z | 0 | 45 | 14764 | T | N | 0 | 13.610000000 | 100 | 130 | 208238 | 45789 | SLM |
2023-09-29T13:48:24.888051033Z | 2023-09-29T13:48:24.887826208Z | 0 | 45 | 14764 | T | N | 0 | 13.610000000 | 100 | 130 | 208176 | 45790 | SLM |
2023-09-29T13:49:27.808174462Z | 2023-09-29T13:49:27.807943102Z | 0 | 45 | 14764 | T | N | 0 | 13.605000000 | 100 | 0 | 208286 | 47181 | SLM |
2023-09-29T13:49:27.808174462Z | 2023-09-29T13:49:27.807943102Z | 0 | 45 | 14764 | T | N | 0 | 13.600000000 | 48 | 130 | 208286 | 47182 | SLM |
2023-09-29T13:49:44.061435071Z | 2023-09-29T13:49:44.061208510Z | 0 | 45 | 14764 | T | N | 0 | 13.600000000 | 36 | 130 | 209002 | 47555 | SLM |
2023-09-29T13:49:58.255617377Z | 2023-09-29T13:49:58.255394336Z | 0 | 45 | 14764 | T | N | 0 | 13.610000000 | 48 | 130 | 207443 | 47779 | SLM |
2023-09-29T13:50:11.676512199Z | 2023-09-29T13:50:11.676289136Z | 0 | 45 | 14764 | T | N | 0 | 13.610000000 | 5 | 130 | 210887 | 47977 | SLM |
Need to see more stock data for SLM Corporation? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC