Products
Docs
Company
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The book level where the update event occurred.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
The record type. Each schema corresponds with a single rtype value.
The order quantity.
The publisher ID assigned by Databento, which denotes dataset and venue.
A bit field indicating event end, message characteristics, and data quality.
The numeric instrument ID.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The event action. Will always be Trade in the trades schema.
The message sequence number assigned at the venue.
The side that initiates the event. Can be Ask for a sell aggressor, Bid for a buy aggressor, or None where no side is specified by the original trade.
The requested symbol for the instrument.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | depth | price | size | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-29T13:30:00.907504946Z | 2023-09-29T13:30:00.907280550Z | 0 | 45 | 16027 | T | N | 0 | 139.610000000 | 2 | 130 | 208064 | 19324 | TMUS |
2023-09-29T13:30:02.832335557Z | 2023-09-29T13:30:02.830645533Z | 0 | 19 | 16027 | T | N | 0 | 139.922400000 | 7 | 130 | 206300 | 112084 | TMUS |
2023-09-29T13:30:02.834835910Z | 2023-09-29T13:30:02.833343605Z | 0 | 19 | 16027 | T | N | 0 | 139.624800000 | 28 | 130 | 206565 | 112086 | TMUS |
2023-09-29T13:30:55.547374757Z | 2023-09-29T13:30:55.545692286Z | 0 | 19 | 16027 | T | N | 0 | 139.756500000 | 50 | 130 | 206451 | 115431 | TMUS |
2023-09-29T13:32:33.984065250Z | 2023-09-29T13:32:33.983840647Z | 0 | 45 | 16027 | T | N | 0 | 140.220000000 | 11 | 130 | 207366 | 23489 | TMUS |
2023-09-29T13:33:19.904139767Z | 2023-09-29T13:33:19.903916289Z | 0 | 45 | 16027 | T | N | 0 | 140.340000000 | 50 | 130 | 207824 | 24491 | TMUS |
2023-09-29T13:33:21.486275104Z | 2023-09-29T13:33:21.486049746Z | 0 | 45 | 16027 | T | N | 0 | 140.340000000 | 50 | 130 | 207480 | 24508 | TMUS |
2023-09-29T13:33:34.150039521Z | 2023-09-29T13:33:34.148247929Z | 0 | 19 | 16027 | T | N | 0 | 140.260000000 | 6 | 130 | 206227 | 125729 | TMUS |
2023-09-29T13:33:36.333907206Z | 2023-09-29T13:33:36.333682424Z | 0 | 45 | 16027 | T | N | 0 | 140.230000000 | 5 | 130 | 206817 | 24769 | TMUS |
2023-09-29T13:33:39.592167949Z | 2023-09-29T13:33:39.591941045Z | 0 | 45 | 16027 | T | N | 0 | 140.130000000 | 2 | 130 | 207370 | 24827 | TMUS |
2023-09-29T13:33:39.832549055Z | 2023-09-29T13:33:39.830020324Z | 0 | 19 | 16027 | T | N | 0 | 140.200300000 | 2 | 128 | 206655 | 126071 | TMUS |
2023-09-29T13:34:02.580064670Z | 2023-09-29T13:34:02.579523396Z | 0 | 19 | 16027 | T | N | 0 | 140.148500000 | 7 | 128 | 207283 | 127504 | TMUS |
2023-09-29T13:34:29.384666701Z | 2023-09-29T13:34:29.384433555Z | 0 | 45 | 16027 | T | N | 0 | 140.270000000 | 9 | 130 | 207716 | 25786 | TMUS |
2023-09-29T13:34:48.979066522Z | 2023-09-29T13:34:48.978839328Z | 0 | 45 | 16027 | T | N | 0 | 140.250000000 | 2 | 0 | 207027 | 26164 | TMUS |
2023-09-29T13:34:48.979066522Z | 2023-09-29T13:34:48.978839328Z | 0 | 45 | 16027 | T | N | 0 | 140.240000000 | 1 | 130 | 207027 | 26165 | TMUS |
2023-09-29T13:34:48.997770927Z | 2023-09-29T13:34:48.997550505Z | 0 | 45 | 16027 | T | N | 0 | 140.240000000 | 2 | 130 | 207107 | 26173 | TMUS |
2023-09-29T13:34:48.998570741Z | 2023-09-29T13:34:48.998343563Z | 0 | 45 | 16027 | T | N | 0 | 140.230000000 | 10 | 130 | 206789 | 26174 | TMUS |
2023-09-29T13:34:50.200709114Z | 2023-09-29T13:34:50.200486744Z | 0 | 45 | 16027 | T | N | 0 | 140.230000000 | 100 | 130 | 206410 | 26205 | TMUS |
2023-09-29T13:34:59.310468256Z | 2023-09-29T13:34:59.310240465Z | 0 | 45 | 16027 | T | N | 0 | 140.130000000 | 175 | 130 | 208360 | 26349 | TMUS |
2023-09-29T13:35:50.519499403Z | 2023-09-29T13:35:50.519264565Z | 0 | 45 | 16027 | T | N | 0 | 140.080000000 | 2 | 0 | 208333 | 27547 | TMUS |
Need to see more stock data for T-Mobile US, Inc.? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC