Products
Docs
Company
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The book level where the update event occurred.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
The record type. Each schema corresponds with a single rtype value.
The order quantity.
The publisher ID assigned by Databento, which denotes dataset and venue.
A bit field indicating event end, message characteristics, and data quality.
The numeric instrument ID.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The event action. Will always be Trade in the trades schema.
The message sequence number assigned at the venue.
The side that initiates the event. Can be Ask for a sell aggressor, Bid for a buy aggressor, or None where no side is specified by the original trade.
The requested symbol for the instrument.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | depth | price | size | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-29T12:00:00.264919050Z | 2023-09-29T12:00:00.262546717Z | 0 | 19 | 16410 | T | N | 0 | 42.650000000 | 2 | 130 | 206583 | 11500 | UAL |
2023-09-29T12:02:16.148453257Z | 2023-09-29T12:02:16.147710649Z | 0 | 19 | 16410 | T | N | 0 | 42.400000000 | 1 | 128 | 206946 | 57987 | UAL |
2023-09-29T12:28:35.114071847Z | 2023-09-29T12:28:35.112105525Z | 0 | 19 | 16410 | T | N | 0 | 42.504000000 | 50 | 130 | 206562 | 92789 | UAL |
2023-09-29T13:20:02.271928189Z | 2023-09-29T13:20:02.270775724Z | 0 | 19 | 16410 | T | N | 0 | 42.888300000 | 220 | 130 | 206751 | 107830 | UAL |
2023-09-29T13:24:52.824444672Z | 2023-09-29T13:24:52.821805922Z | 0 | 19 | 16410 | T | N | 0 | 42.620000000 | 3 | 130 | 206376 | 108876 | UAL |
2023-09-29T13:29:44.087458267Z | 2023-09-29T13:29:44.087232338Z | 0 | 45 | 16410 | T | N | 0 | 42.570000000 | 200 | 130 | 207678 | 18519 | UAL |
2023-09-29T13:30:01.171987287Z | 2023-09-29T13:30:01.170817262Z | 0 | 19 | 16410 | T | N | 0 | 42.550000000 | 100 | 128 | 206877 | 110649 | UAL |
2023-09-29T13:30:07.061056496Z | 2023-09-29T13:30:07.060831890Z | 0 | 45 | 16410 | T | N | 0 | 42.570000000 | 1 | 130 | 208430 | 21551 | UAL |
2023-09-29T13:30:10.075746428Z | 2023-09-29T13:30:10.075523668Z | 0 | 45 | 16410 | T | N | 0 | 42.580000000 | 1 | 130 | 208427 | 21640 | UAL |
2023-09-29T13:30:10.075805731Z | 2023-09-29T13:30:10.075585441Z | 0 | 45 | 16410 | T | N | 0 | 42.580000000 | 99 | 130 | 208352 | 21641 | UAL |
2023-09-29T13:30:15.809371375Z | 2023-09-29T13:30:15.809143756Z | 0 | 45 | 16410 | T | N | 0 | 42.600000000 | 100 | 130 | 207379 | 21821 | UAL |
2023-09-29T13:30:26.316671752Z | 2023-09-29T13:30:26.316449830Z | 0 | 45 | 16410 | T | N | 0 | 42.630000000 | 100 | 130 | 207675 | 22212 | UAL |
2023-09-29T13:30:29.901003664Z | 2023-09-29T13:30:29.900779881Z | 0 | 45 | 16410 | T | N | 0 | 42.620000000 | 1 | 130 | 206988 | 22359 | UAL |
2023-09-29T13:30:30.386900242Z | 2023-09-29T13:30:30.386672478Z | 0 | 45 | 16410 | T | N | 0 | 42.580000000 | 51 | 130 | 206708 | 22391 | UAL |
2023-09-29T13:30:31.203118685Z | 2023-09-29T13:30:31.202888424Z | 0 | 45 | 16410 | T | N | 0 | 42.580000000 | 200 | 130 | 206654 | 22420 | UAL |
2023-09-29T13:30:31.203155693Z | 2023-09-29T13:30:31.202925372Z | 0 | 45 | 16410 | T | N | 0 | 42.580000000 | 1 | 130 | 206713 | 22421 | UAL |
2023-09-29T13:30:31.203776057Z | 2023-09-29T13:30:31.203553377Z | 0 | 45 | 16410 | T | N | 0 | 42.590000000 | 100 | 130 | 206604 | 22422 | UAL |
2023-09-29T13:30:33.022393320Z | 2023-09-29T13:30:33.022167191Z | 0 | 45 | 16410 | T | N | 0 | 42.600000000 | 200 | 130 | 207659 | 22481 | UAL |
2023-09-29T13:30:34.343008260Z | 2023-09-29T13:30:34.342781758Z | 0 | 45 | 16410 | T | N | 0 | 42.620000000 | 200 | 130 | 207395 | 22511 | UAL |
2023-09-29T13:30:34.343126403Z | 2023-09-29T13:30:34.342898132Z | 0 | 45 | 16410 | T | N | 0 | 42.630000000 | 13 | 130 | 207390 | 22512 | UAL |
Need to see more stock data for United Airlines Holdings, Inc.? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC