Products
Docs
Company
The capture-server-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The book level where the update event occurred.
The matching-engine-received timestamp expressed as the number of nanoseconds since the UNIX epoch.
The order price expressed as a signed integer where every 1 unit corresponds to 1e-9, i.e. 1/1,000,000,000 or 0.000000001.
The record type. Each schema corresponds with a single rtype value.
The order quantity.
The publisher ID assigned by Databento, which denotes dataset and venue.
A bit field indicating event end, message characteristics, and data quality.
The numeric instrument ID.
The matching-engine-sending timestamp expressed as the number of nanoseconds before ts_recv.
The event action. Will always be Trade in the trades schema.
The message sequence number assigned at the venue.
The side that initiates the event. Can be Ask for a sell aggressor, Bid for a buy aggressor, or None where no side is specified by the original trade.
The requested symbol for the instrument.
ts_recv | ts_event | rtype | publisher_id | instrument_id | action | side | depth | price | size | flags | ts_in_delta | sequence | symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-29T13:38:00.590694854Z | 2023-09-29T13:38:00.590471202Z | 0 | 45 | 17020 | T | N | 0 | 28.290000000 | 2 | 130 | 206660 | 30782 | VNOM |
2023-09-29T13:47:49.053183566Z | 2023-09-29T13:47:49.052595869Z | 0 | 19 | 17020 | T | N | 0 | 28.271400000 | 107 | 130 | 206160 | 173352 | VNOM |
2023-09-29T13:47:50.458183599Z | 2023-09-29T13:47:50.456723584Z | 0 | 19 | 17020 | T | N | 0 | 28.250000000 | 12 | 130 | 206252 | 173442 | VNOM |
2023-09-29T14:06:49.543433266Z | 2023-09-29T14:06:49.543206074Z | 0 | 45 | 17020 | T | N | 0 | 28.070000000 | 1 | 130 | 208651 | 61889 | VNOM |
2023-09-29T14:22:21.601929710Z | 2023-09-29T14:22:21.601701111Z | 0 | 45 | 17020 | T | N | 0 | 28.040000000 | 43 | 130 | 207883 | 75990 | VNOM |
2023-09-29T14:24:37.096426389Z | 2023-09-29T14:24:37.096204150Z | 0 | 45 | 17020 | T | N | 0 | 28.030000000 | 8 | 130 | 206741 | 78061 | VNOM |
2023-09-29T14:24:37.098053178Z | 2023-09-29T14:24:37.097830275Z | 0 | 45 | 17020 | T | N | 0 | 28.020000000 | 75 | 130 | 206567 | 78062 | VNOM |
2023-09-29T14:26:07.039716740Z | 2023-09-29T14:26:07.038100829Z | 0 | 19 | 17020 | T | N | 0 | 28.000000000 | 1 | 130 | 206336 | 269898 | VNOM |
2023-09-29T14:27:57.390122601Z | 2023-09-29T14:27:57.389897437Z | 0 | 45 | 17020 | T | N | 0 | 27.990000000 | 1 | 130 | 208664 | 81190 | VNOM |
2023-09-29T14:33:36.311435927Z | 2023-09-29T14:33:36.311213472Z | 0 | 45 | 17020 | T | N | 0 | 27.940000000 | 90 | 130 | 207571 | 85532 | VNOM |
2023-09-29T14:35:17.369288580Z | 2023-09-29T14:35:17.369061724Z | 0 | 45 | 17020 | T | N | 0 | 27.980000000 | 47 | 130 | 206714 | 87035 | VNOM |
2023-09-29T14:35:17.369302093Z | 2023-09-29T14:35:17.369080982Z | 0 | 45 | 17020 | T | N | 0 | 27.980000000 | 53 | 130 | 206781 | 87036 | VNOM |
2023-09-29T14:35:27.187832677Z | 2023-09-29T14:35:27.185116731Z | 0 | 19 | 17020 | T | N | 0 | 27.978600000 | 2 | 128 | 206298 | 292026 | VNOM |
2023-09-29T15:02:19.084912609Z | 2023-09-29T15:02:19.084686265Z | 0 | 45 | 17020 | T | N | 0 | 27.820000000 | 20 | 130 | 209365 | 106556 | VNOM |
2023-09-29T15:05:58.757859248Z | 2023-09-29T15:05:58.757629463Z | 0 | 45 | 17020 | T | N | 0 | 27.840000000 | 100 | 130 | 207695 | 108944 | VNOM |
2023-09-29T15:09:13.126437029Z | 2023-09-29T15:09:13.125840791Z | 0 | 19 | 17020 | T | N | 0 | 27.895000000 | 1 | 128 | 206674 | 352308 | VNOM |
2023-09-29T15:09:50.083963662Z | 2023-09-29T15:09:50.083728896Z | 0 | 45 | 17020 | T | N | 0 | 27.930000000 | 5 | 130 | 206343 | 111555 | VNOM |
2023-09-29T15:11:44.264185791Z | 2023-09-29T15:11:44.263957441Z | 0 | 45 | 17020 | T | N | 0 | 27.960000000 | 100 | 130 | 207650 | 112533 | VNOM |
2023-09-29T15:20:55.414873796Z | 2023-09-29T15:20:55.414648811Z | 0 | 45 | 17020 | T | N | 0 | 27.980000000 | 12 | 130 | 207031 | 118456 | VNOM |
2023-09-29T15:23:02.684809488Z | 2023-09-29T15:23:02.684583587Z | 0 | 45 | 17020 | T | N | 0 | 27.980000000 | 1 | 130 | 207871 | 119681 | VNOM |
Need to see more stock data for Viper Energy, Inc. Class A? You can extract historical data and save it as a DBN, CSV, JSON, or Parquet file. Read our API guide ->
UTC